NZ Bridge logo

Back to Main Results Index

Back to New Zealand Bridge web site

Altosoft logo

NZ OPEN PLATE SEMIFINAL - MATCH 4

Team 4 - GRANT
    Home Table   Away Table     Pair Datums  
  ALAN GRANT
CHARLES KER
  KATE DAVIES
JOHN PATTERSON
 
  SANDY MCKIRDY
GRAHAM STRONACH
  DEBBIE MCLEOD
GREGORY ALDRIDGE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 133: DAVIES 1NT E8-120 3NT W8-100   -220-6   -1200-6  
Board 143: DAVIES 6H S11-50 6H S1150   00        
Board 153: DAVIES 3NT N6-300 2H E6-100   -400-9   -50-6-4  
Board 163: DAVIES 4H S10420 2H S10-170   2506   17060  
Board 173: DAVIES 1NT S9150 1NT S8-120   301   15001  
Board 183: DAVIES 3NT E9-400 3NT E9400   00   -4201-1  
Board 193: DAVIES 5C N12420 6C N12-920   -500-11   630-5-7  
Board 203: DAVIES 3NT E13-720 7D E12-100   -820-13   -630-3-12  
Board 213: DAVIES 3H W9-140 3H W9140   00        
Board 223: DAVIES 3NT N10430 2NT N11-210   2206   43006  
Board 233: DAVIES 6S S131460 6S S13-1460   00        
Board 243: DAVIES 3H S9140 2NT E6-100   401   13001  
Total-25  -7-22 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results