NZ Bridge logo

Back to Main Results Index

Altosoft logo

CONGRESS OPEN TEAMS - MATCH 1

Team 9 - Team 9
    Home Table   Away Table     Pair Datums  
  MARY CHAMBERLAIN
JOHN CRAIG
  NAOMI HANNAH-BROWN
PRISCILLA BLOY
 
  PHIL RUTHERFORD
RAY CURNOW
  EMMA RUSSELL
BRETT GLASS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 124: Team 24 5D W1050 3D W12170   2206   -2708-3  
Board 224: Team 24 4H S9-100 5C W7-200   -300-7   460-116  
Board 324: Team 24 2S N9140 3S N9-140   00   403-3  
Board 424: Team 24 3H E10-170 2H E9140   -30-1   -130-10  
Board 524: Team 24 1NT E7-90 1NT E790   00        
Board 624: Team 24 4H E10-620 4H E10620   00   -440-55  
Board 724: Team 24 2S E8-110 2S E9140   301   -11001  
Board 824: Team 24 3S W10-170 5H W10-50   -220-6   -3004-8  
Board 924: Team 24 2D N10130 4S E9-100   301   13001  
Board 1024: Team 24 2NT W9-150 2NT W9150   00   -2102-2  
Board 1124: Team 24 4H S12480 4H S11-450   301   520-12  
Board 1224: Team 24 4H W950 4SX N8500   55011   -50310  
Total6  29 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results