NZ Bridge logo

Back to Main Results Index

Altosoft logo

NORTH ISLAND TEAMS 2024 - MATCH 6

Team 16 - JOHNSTONE
    Home Table   Away Table     Pair Datums  
  MOSS WYLIE
KEVIN SKOROPADA
  JEREMY FRASER-HOSKIN
JACK JAMES
 
  BLAIR FISHER
GEORGE MASTERS
  MICHAEL JOHNSTONE
PAULA GREGORY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1515: FISHER 4H N8-200 4HX N8500   3007   -160-18  
Board 1615: FISHER 6H N11-50 4H N11-450   -500-11   170-6-7  
Board 1715: FISHER 4S E950 3NT W9400   45010   -30083  
Board 1815: FISHER 4H W10-420 4S E10420   00        
Board 1915: FISHER 6S W11100 6C E121370   147016   -7701312  
Board 2015: FISHER 4H W9100 3NT E9600   70012   -30097  
Board 2115: FISHER 4S W11-450 4S W11450   00        
Board 2215: FISHER 4S S10420 4S S10-420   00   3801-1  
Board 2315: FISHER 2S N8110 2S N8-110   00        
Board 2415: FISHER 3NT N8-50 3NT N9-400   -450-10   150-5-6  
Board 2515: FISHER 6NT E10200 5C W10-100   1003   -1709-7  
Board 2615: FISHER 2DX N7-200 3CX S6800   60012   -130-212  
Board 2715: FISHER 6D S12920 3NT N11-460   46010   480101  
Board 2815: FISHER 3D E850 3H N10-170   -120-3   -302-5  
Total46  3817 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results