ROUND 7 - INTERMEDIATE TEAMS
Team 5 - CANTERBURY
Home Table
Away Table
Pair Datums
ANNEMARIE PAVLETICH
CATH PREEN
SIMON EMINSON
MIKE NEWTON
TED CLIFFIN
BARBARA MCFARLANE
CAROLINE CASELEY
JO HAMPTON
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 49 6: WAIKATO BAYS 3 E
10 -130 3NT W 9 400 270 7 -270 4 4
Board 50 6: WAIKATO BAYS 3 S
10 170 4 S
10 -620 -450 -10 520 -8 -3
Board 51 6: WAIKATO BAYS 3 W
11 -150 2 W
10 130 -20 -1 -130 -1 0
Board 52 6: WAIKATO BAYS 3 E
7 200 1NT W 9 150 350 8 -240 10 -3
Board 53 6: WAIKATO BAYS 2NT S 6 -200 2NT S 9 -150 -350 -8 -70 -4 -6
Board 54 6: WAIKATO BAYS 3NT N 10 430 3NT N 10 -430 0 0
Board 55 6: WAIKATO BAYS 3 W
7 200 4 X W
7 -800 -600 -12 20 5 -13
Board 56 6: WAIKATO BAYS 2NT S 8 120 2NT S 8 -120 0 0 70 2 -2
Board 57 6: WAIKATO BAYS 4 E
9 100 4 E
10 620 720 12 -510 12 3
Board 58 6: WAIKATO BAYS 2 S
11 150 3 S
10 -130 20 1 130 1 0
Board 59 6: WAIKATO BAYS 4 W
8 100 4 W
8 -100 0 0
Board 60 6: WAIKATO BAYS 3 E
8 50 2NT W 8 120 170 5 50 0 5
Total 2 21 -15
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.