ROUND 1 - WOMEN'S TEAMS
Team 2 - AUCKLAND/NORTHLAND
Home Table
Away Table
Pair Datums
CAROL RICHARDSON
ANDI BOUGHEY
KAY SHAND
ANNE SOMERVILLE
KRISTEN COLLINS
DONNA RUWHIU
CHERYL WINSOR
JANE STEARNS
Board No
vs Team
Contract
Result
Score
Contract
Result
Score
Net Score
Net Imps
Datum
NS
EW
Board 1 4: OTAGO/SOUTHLAND 3 E
8 50 3 E
8 -50 0 0 -30 2 -2
Board 2 4: OTAGO/SOUTHLAND 6NT E 12 -990 6NT E 12 990 0 0
Board 3 4: OTAGO/SOUTHLAND 6 S
11 -50 4 S
11 -450 -500 -11 450 -11 0
Board 4 4: OTAGO/SOUTHLAND 2 S
9 110 2 N
9 -110 0 0
Board 5 4: OTAGO/SOUTHLAND 3 W
8 50 2 E
9 110 160 4 -10 2 3
Board 6 4: OTAGO/SOUTHLAND 3 S
11 150 2 W
8 110 260 6 80 2 5
Board 7 4: OTAGO/SOUTHLAND 4 E
11 -650 3NT W 9 600 -50 -2 -650 0 -2
Board 8 4: OTAGO/SOUTHLAND 5 N
11 450 3NT N 8 50 500 11 440 0 10
Board 9 4: OTAGO/SOUTHLAND 4 W
8 200 2 E
9 110 310 7 50 4 4
Board 10 4: OTAGO/SOUTHLAND 2 E
6 200 3 S
7 200 400 9 30 5 6
Board 11 4: OTAGO/SOUTHLAND 4 N
9 -50 3 S
9 -140 -190 -5 90 -4 -2
Board 12 4: OTAGO/SOUTHLAND 3NT E 11 -460 3NT E 9 400 -60 -2 -230 -6 5
Total 17 -6 27
Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.