NZ Bridge logo

Back to Main Results Index

Altosoft logo

OPEN TEAMS - MATCH 5

Team 16 - BROWN
    Home Table   Away Table     Pair Datums  
  NICK EDGINTON
RHONDA GRAHAM
  MAIRI FITZSIMONS
BRIAN FITZSIMONS
 
  NAN WEHIPEIHANA
TANI BLACKBURN
  SUE BROWN
BOB BROWN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1320: FITZSIMONS PASS N=0 2NT S7100   1003   003 
Board 1420: FITZSIMONS 4S W12-480 3NT W10430   -50-2   -430-20 
Board 1520: FITZSIMONS 3NT E9-400 3NT E9400   00   -260-44 
Board 1620: FITZSIMONS 4H E11-650 4H E10620   -30-1   -6600-1 
Board 1720: FITZSIMONS 3NT W12-490 4S E12480   -100       
Board 1820: FITZSIMONS 3NT E11-460 3NT E10430   -30-1   -430-10 
Board 1920: FITZSIMONS 5C S12420 5C N1050   47010   400110 
Board 2020: FITZSIMONS 6S E12-1430 6S E121430   00   -1250-55 
Board 2120: FITZSIMONS 5D W8150 5DX W8-500   -350-8   250-3-6 
Board 2220: FITZSIMONS 4H N9-50 3NT N850   00   110-44 
Board 2320: FITZSIMONS 4S N12680 4S S11-650   301   68001 
Board 2420: FITZSIMONS 4H N9-50 3NT S7100   502   -30-12 
Total4  -1922 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results