Results - NZ National Congress 2016 |
DATE | EVENT | EVENT TYPE | ID |
FRIDAY 23-SEP-16 | YOUTH TEAMS | Teams - VPs | 3098 |
FRIDAY 23-SEP-16 | YOUTH TEAMS - FINALS | Teams - Imps (Butler) | 3134 |
FRIDAY 23-SEP-16 | YOUTH TEAMS - HANDICAP RESULTS | Pairs (Matchpoint) | 3135 |
SATURDAY 24-SEP-16 | NZ PAIRS QUALIFYING | Sessional (Matchpoint) | 3099 |
SATURDAY 24-SEP-16 | NZ OPEN RESTRICTED PAIRS | Sessional (Matchpoint) | 3136 |
SATURDAY 24-SEP-16 | RUBBER BRIDGE | Pairs (Matchpoint) | 3140 |
SUNDAY 25-SEP-16 | CONGRESS PAIRS | Sessional (Matchpoint) | 3100 |
SUNDAY 25-SEP-16 | NZ PAIRS SEMI-FINAL | Sessional (Matchpoint) | 3101 |
SUNDAY 25-SEP-16 | NOVICE PAIRS | Sessional (Matchpoint) | 3102 |
MONDAY 26-SEP-16 | NZ PAIRS FINAL | Sessional (Matchpoint) | 3103 |
MONDAY 26-SEP-16 | NZ PAIRS PLATE | Sessional (Matchpoint) | 3104 |
MONDAY 26-SEP-16 | BACK TO THE FUTURE TEAMS | Sessional (Matchpoint) | 3105 |
MONDAY 26-SEP-16 | GOULASH PAIRS | Sessional (Matchpoint) | 3106 |
TUESDAY 27-SEP-16 | NZ TEAMS | Teams - VPs | 3107 |
THURSDAY 29-SEP-16 | NZ TEAMS ROUND OF 16 - GROUP A | Teams - VPs | 3108 |
THURSDAY 29-SEP-16 | NZ TEAMS ROUND OF 16 - GROUP B | Teams - VPs | 3109 |
THURSDAY 29-SEP-16 | NZ TEAMS ROUND OF 16 - GROUP C | Teams - VPs | 3110 |
THURSDAY 29-SEP-16 | NZ TEAMS ROUND OF 16 - GROUP D | Teams - VPs | 3111 |
THURSDAY 29-SEP-16 | NZ TEAMS ROUND OF 8 - GROUP A | Teams - VPs | 3112 |
THURSDAY 29-SEP-16 | NZ TEAMS ROUND OF 8 - GROUP B | Teams - VPs | 3138 |
THURSDAY 29-SEP-16 | POINT A BOARD TEAMS | Teams - Point-a-Board | 3139 |
FRIDAY 30-SEP-16 | NZ SENIOR TEAMS | Teams - VPs | 3114 |
FRIDAY 30-SEP-16 | NZ INTERMEDIATE TEAMS | Teams - VPs | 3115 |
FRIDAY 30-SEP-16 | NZ MIXED PAIRS | Sessional (Matchpoint) | 3116 |
FRIDAY 30-SEP-16 | NZ SAME SEX PAIRS | Sessional (Matchpoint) | 3117 |
FRIDAY 30-SEP-16 | NZ SENIOR PAIRS | Sessional (Matchpoint) | 3118 |
FRIDAY 30-SEP-16 | NZ INTERMEDIATE PAIRS | Sessional (Matchpoint) | 3119 |
FRIDAY 30-SEP-16 | NZ TEAMS FINAL | Teams - Imps (Knockout) | 3121 |
FRIDAY 30-SEP-16 | NZ YOUTH TEST | Teams - Imps (Knockout) | 3156 |
SATURDAY 1-OCT-16 | OPEN SWISS PAIRS | Pairs - VPs | 3122 |
SATURDAY 1-OCT-16 | INTERMEDIATE SWISS PAIRS | Pairs - VPs | 3123 |
SATURDAY 1-OCT-16 | OPEN RESTRICTED SWISS PAIRS | Pairs - VPs | 3124 |
(C) Altosoft Pty Ltd 2017 Site developed by Peter Busch, Altosoft, Sunshine Coast, Australia |