Results - Hawkes Bay Congress 2016 |
DATE | EVENT | EVENT TYPE | ID |
FRIDAY 3-JUN-16 | HAWKES BAY CONGRESS WELCOME PAIRS | Sessional (Matchpoint) | 2792 |
SATURDAY 4-JUN-16 | HAWKES BAY CONGRESS MATCHPOINT SWISS PAIRS | Pairs (Matchpoint) | 2793 |
SUNDAY 5-JUN-16 | HAWKES BAY CONGRESS INTERMEDIATE/JUNIOR PAIRS | Sessional (Matchpoint) | 2794 |
SUNDAY 5-JUN-16 | HAWKES BAY CONGRESS OPEN TEAMS | Teams - VPs | 2795 |
SUNDAY 5-JUN-16 | HAWKES BAY CONGRESS INTERMEDIATE/JUNIOR TEAMS | Teams - VPs | 2796 |
MONDAY 6-JUN-16 | HAWKES BAY CONGRESS OPEN SWISS PAIRS | Pairs - VPs | 2797 |
MONDAY 6-JUN-16 | HAWKES BAY CONGRESS OPEN TEAMS FINAL | Teams - VPs | 2798 |
MONDAY 6-JUN-16 | HAWKES BAY CONGRESS OPEN TEAMS PLATE | Teams - VPs | 2799 |
MONDAY 6-JUN-16 | HAWKES BAY CONGRESS NOVICE PAIRS | Sessional (Matchpoint) | 2820 |
(C) Altosoft Pty Ltd 2017 Site developed by Peter Busch, Altosoft, Sunshine Coast, Australia |