Results - Hawkes Bay Congress 2019 |
DATE | EVENT | EVENT TYPE | ID |
FRIDAY 31-MAY-19 | HAWKES BAY CONGRESS WELCOME PAIRS | Sessional (Matchpoint) | 8719 |
SATURDAY 1-JUN-19 | HAWKES BAY CONGRESS MATCHPOINT SWISS PAIRS | Pairs - VPs (Matchpoint to VPs) | 8720 |
SATURDAY 1-JUN-19 | HAWKES BAY CONGRESS INTERMEDIATE PAIRS | Sessional (Matchpoint) | 8721 |
SATURDAY 1-JUN-19 | HAWKES BAY CONGRESS JUNIOR PAIRS | Sessional (Matchpoint) | 8722 |
SUNDAY 2-JUN-19 | HAWKES BAY CONGRESS OPEN TEAMS | Teams - VPs | 8723 |
SUNDAY 2-JUN-19 | HAWKES BAY CONGRESS INTERMEDIATE TEAMS | Teams - VPs | 8724 |
MONDAY 3-JUN-19 | HAWKES BAY CONGRESS SWISS PAIRS | Pairs - VPs (Cross-imps) | 8725 |
MONDAY 3-JUN-19 | HAWKES BAY CONGRESS OPEN TEAMS PLATE | Teams - VPs | 8726 |
MONDAY 3-JUN-19 | HAWKES BAY CONGRESS OPEN TEAMS FINAL | Teams - VPs | 8727 |
MONDAY 3-JUN-19 | HAWKES BAY CONGRESS NOVICE PAIRS | Sessional - VPs (Matchpoint) | 8728 |
(C) Altosoft Pty Ltd 2017 Site developed by Peter Busch, Altosoft, Sunshine Coast, Australia |