Results - NZ National Congress 2018 |
DATE | EVENT | EVENT TYPE | ID |
FRIDAY 28-SEP-18 | NZ YOUTH TEAMS | Teams | 7916 |
FRIDAY 28-SEP-18 | NZ YOUTH TEAMS - FINAL | Teams - Imps (Knockout) | 8017 |
FRIDAY 28-SEP-18 | YOUTH TEAMS - HANDICAP RESULTS | Sessional - VPs | 8031 |
FRIDAY 28-SEP-18 | RUBBER BRIDGE RESULTS | Sessional - VPs | 8032 |
SATURDAY 29-SEP-18 | NZ OPEN PAIRS | Sessional (Matchpoint) | 7917 |
SATURDAY 29-SEP-18 | NZ OPEN RESTRICTED PAIRS | Sessional (Matchpoint) | 7918 |
SUNDAY 30-SEP-18 | BRIDGE NZ NOVICE PAIRS | Sessional (Matchpoint) | 7919 |
SUNDAY 30-SEP-18 | CONGRESS PAIRS | Sessional (Matchpoint) | 7920 |
SUNDAY 30-SEP-18 | NZ PAIRS SEMI-FINAL | Sessional (Matchpoint) | 7924 |
MONDAY 1-OCT-18 | BACK TO THE FUTURE TEAMS | Sessional (Matchpoint) | 7921 |
MONDAY 1-OCT-18 | WALK-IN GOULASH PAIRS | Sessional (Matchpoint) | 7922 |
MONDAY 1-OCT-18 | NZ PAIRS FINAL | Sessional (Matchpoint) | 7925 |
MONDAY 1-OCT-18 | NZ PAIRS PLATE | Sessional (Matchpoint) | 7926 |
TUESDAY 2-OCT-18 | NZ TEAMS | Teams - VPs | 7923 |
THURSDAY 4-OCT-18 | NZ TEAMS ROUND-OF-16 | Teams - Imps (Knockout) | 7927 |
THURSDAY 4-OCT-18 | NZ TEAMS QUARTER FINAL | Teams - Imps (Knockout) | 7928 |
THURSDAY 4-OCT-18 | NZ SENIOR PAIRS | Sessional - VPs (Matchpoint) | 7931 |
THURSDAY 4-OCT-18 | NZ INTERMEDIATE PAIRS | Sessional (Matchpoint) | 7932 |
THURSDAY 4-OCT-18 | NZ SAME SEX PAIRS | Sessional (Matchpoint) | 7933 |
THURSDAY 4-OCT-18 | NZ MIXED PAIRS | Sessional (Matchpoint) | 7934 |
THURSDAY 4-OCT-18 | NZ INTERMEDIATE TEAMS | Teams - VPs | 7935 |
THURSDAY 4-OCT-18 | NZ SENIORS TEAMS | Teams - VPs | 7936 |
THURSDAY 4-OCT-18 | NZ POINT-A-BOARD TEAMS | Teams - Point-a-Board | 7937 |
FRIDAY 5-OCT-18 | NZ TEAMS SEMI-FINAL | Teams - Imps (Knockout) | 7929 |
FRIDAY 5-OCT-18 | NZ TEAMS FINAL | Teams - Imps (Knockout) | 7930 |
FRIDAY 5-OCT-18 | YOUTH TEST | Teams - Imps (Knockout) | 7941 |
SATURDAY 6-OCT-18 | OPEN SWISS PAIRS | Pairs - VPs | 7938 |
SATURDAY 6-OCT-18 | RESTRICTED SWISS PAIRS | Pairs - VPs | 7939 |
SATURDAY 6-OCT-18 | INTERMEDIATE SWISS PAIRS | Pairs - VPs | 7940 |
(C) Altosoft Pty Ltd 2017 Site developed by Peter Busch, Altosoft, Sunshine Coast, Australia |