Results - National Congress 2014 |
| DATE | EVENT | EVENT TYPE | ID |
| FRIDAY 26-SEP-14 | WARM-UP PAIRS | Sessional (Matchpoint) | 1730 |
| SATURDAY 27-SEP-14 | NZ PAIRS - QUALIFYING | Sessional (Matchpoint) | 1731 |
| SUNDAY 28-SEP-14 | CONGRESS PAIRS | Sessional (Matchpoint) | 1732 |
| SUNDAY 28-SEP-14 | SUNDAY NOVICE PAIRS | Sessional (Matchpoint) | 1814 |
| SUNDAY 28-SEP-14 | NZ PAIRS - SEMI-FINAL | Sessional (Matchpoint) | 1823 |
| MONDAY 29-SEP-14 | BACK TO THE FUTURE TEAMS | Sessional (Matchpoint) | 1733 |
| MONDAY 29-SEP-14 | GOULASH PAIRS | Sessional (Matchpoint) | 1734 |
| MONDAY 29-SEP-14 | NZ PAIRS - FINAL | Sessional (Matchpoint) | 1824 |
| MONDAY 29-SEP-14 | NZ PAIRS - PLATE | Sessional (Matchpoint) | 1825 |
| TUESDAY 30-SEP-14 | NZ TEAMS | Teams - VPs | 1735 |
| THURSDAY 2-OCT-14 | NZ TEAMS ROUND-OF-16 | Teams - Imps (Knockout) | 1736 |
| THURSDAY 2-OCT-14 | NZ TEAMS QUARTER FINAL | Teams - Imps (Knockout) | 1737 |
| THURSDAY 2-OCT-14 | NZ INTERMEDIATE TEAMS | Teams - VPs | 1740 |
| THURSDAY 2-OCT-14 | NZ SENIOR TEAMS | Teams - VPs | 1741 |
| THURSDAY 2-OCT-14 | POINT-A-BOARD | Teams - Point-a-Board | 1815 |
| FRIDAY 3-OCT-14 | NZ TEAMS SEMI-FINAL | Teams - Imps (Knockout) | 1738 |
| FRIDAY 3-OCT-14 | NZ MIXED PAIRS | Sessional (Matchpoint) | 1742 |
| FRIDAY 3-OCT-14 | SAME SEX PAIRS | Sessional (Matchpoint) | 1743 |
| FRIDAY 3-OCT-14 | NZ SENIOR PAIRS | Sessional (Matchpoint) | 1744 |
| FRIDAY 3-OCT-14 | NZ INTERMEDIATE PAIRS | Sessional (Matchpoint) | 1745 |
| FRIDAY 3-OCT-14 | OPEN SWISS PAIRS | Pairs - VPs | 1746 |
| FRIDAY 3-OCT-14 | OPEN RESTRICTED SWISS PAIRS | Pairs - VPs | 1747 |
| FRIDAY 3-OCT-14 | INTERMEDIATE SWISS PAIRS | Pairs - VPs | 1748 |
| FRIDAY 3-OCT-14 | TOP CLUB - OPEN | Teams - VPs | 1827 |
| FRIDAY 3-OCT-14 | TOP CLUB - INTERMEDIATE | Teams - VPs | 1833 |
| FRIDAY 3-OCT-14 | TOP CLUB - JUNIOR | Teams - VPs | 1834 |
Site developed by Peter Busch, Altosoft, Sunshine Coast, Australia |
||