Results - Hawkes Bay Congress 2014 |
DATE | EVENT | EVENT TYPE | ID |
FRIDAY 30-MAY-14 | HAWKES BAY WELCOME PAIRS | Sessional (Matchpoint) | 1608 |
SATURDAY 31-MAY-14 | HAWKES BAY OPEN PAIRS | Sessional (Matchpoint) | 1598 |
SATURDAY 31-MAY-14 | HAWKES BAY OPEN 8B PAIRS | Sessional (Matchpoint) | 1599 |
SATURDAY 31-MAY-14 | HAWKES BAY INT/JUNIOR PAIRS | Sessional (Matchpoint) | 1600 |
SUNDAY 1-JUN-14 | HAWKES BAY OPEN TEAMS | Teams - VPs | 1601 |
SUNDAY 1-JUN-14 | HAWKES BAY INT/JUNIOR TEAMS | Teams - VPs | 1602 |
MONDAY 2-JUN-14 | HAWKES BAY SWISS PAIRS | Pairs - VPs | 1603 |
MONDAY 2-JUN-14 | HAWKES BAY RESTRICTED PAIRS | Sessional (Matchpoint) | 1604 |
MONDAY 2-JUN-14 | HAWKES BAY TEAMS FINAL | Teams - VPs | 1612 |
MONDAY 2-JUN-14 | HAWKES BAY TEAMS PLATE | Teams - VPs | 1613 |
SATURDAY 4-NOV-17 | HAWKES BAY NOVICE PAIRS | Sessional (Matchpoint) | 1605 |
(C) Altosoft Pty Ltd 2017 Site developed by Peter Busch, Altosoft, Sunshine Coast, Australia |