Results - New Zealand National Congress 2025 |
| DATE | EVENT | EVENT TYPE | ID |
| SATURDAY 8-NOV-25 | NZ RESTRICTED TEAMS | Teams - VPs | 16256 |
| SUNDAY 9-NOV-25 | NZ OPEN TEAMS QUALIFYING | Teams - VPs | 16255 |
| SUNDAY 9-NOV-25 | NZ INTERMEDIATE TEAMS | Teams - VPs | 16257 |
| MONDAY 10-NOV-25 | NZ OPEN TEAMS QUARTER FINALS | Teams - Imps (Knockout) | 16258 |
| MONDAY 10-NOV-25 | NZ SENIOR SWISS PAIRS | Pairs - VPs (Cross-imps) | 16260 |
| MONDAY 10-NOV-25 | NZ OPEN TEAMS SEMIFINALS | Teams - Imps (Knockout) | 16264 |
| MONDAY 10-NOV-25 | CONGRESS GOULASH | Sessional (Matchpoint) | 16265 |
| MONDAY 10-NOV-25 | NZ OPEN SWISS PAIRS | Pairs - VPs (Cross-imps) | 16373 |
| TUESDAY 11-NOV-25 | NZ RESTRICTED SWISS PAIRS | Pairs - VPs (Cross-imps) | 16261 |
| TUESDAY 11-NOV-25 | NZ INTERMEDIATE SWISS PAIRS | Pairs - VPs (Cross-imps) | 16262 |
| TUESDAY 11-NOV-25 | NZ JUNIOR SWISS PAIRS | Pairs - VPs (Cross-imps) | 16263 |
| TUESDAY 11-NOV-25 | NZ OPEN TEAMS FINAL | Teams - Imps (Knockout) | 16266 |
| TUESDAY 11-NOV-25 | NZ OPEN TEAMS PLATE SEMIFINALS | Teams - Imps (Knockout) | 16267 |
| TUESDAY 11-NOV-25 | CONGRESS OPEN TEAMS | Teams - VPs | 16269 |
| TUESDAY 11-NOV-25 | CONGRESS SENIOR TEAMS | Teams - VPs | 16270 |
| TUESDAY 11-NOV-25 | CONGRESS JUNIOR TEAMS | Teams - VPs | 16273 |
| WEDNESDAY 12-NOV-25 | CONGRESS RESTRICTED TEAMS | Teams - VPs | 16271 |
| WEDNESDAY 12-NOV-25 | CONGRESS INTERMEDIATE TEAMS | Teams - VPs | 16272 |
| THURSDAY 13-NOV-25 | NZ OPEN PAIRS QUALIFYING | Sessional (Matchpoint) | 16274 |
| THURSDAY 13-NOV-25 | NZ RESTRICTED PAIRS QUALIFYING | Sessional (Matchpoint) | 16275 |
| FRIDAY 14-NOV-25 | NZ INTERMEDIATE PAIRS | Sessional (Matchpoint) | 16276 |
| FRIDAY 14-NOV-25 | NZ JUNIOR PAIRS | Sessional (Matchpoint) | 16277 |
| FRIDAY 14-NOV-25 | NZ OPEN PAIRS S/F | Sessional (Matchpoint) | 16278 |
| FRIDAY 14-NOV-25 | NZ RESTRICTED PAIRS FINAL | Sessional (Matchpoint) | 16279 |
| FRIDAY 14-NOV-25 | NZ RESTRICTED PAIRS PLATE | Sessional (Matchpoint) | 16280 |
| FRIDAY 14-NOV-25 | NZ RESTRICTED PAIRS CONSOLATION | Sessional (Matchpoint) | 16281 |
| SATURDAY 15-NOV-25 | NZ OPEN PAIRS FINAL | Sessional (Matchpoint) | 16282 |
| SATURDAY 15-NOV-25 | NZ OPEN PAIRS PLATE | Sessional (Matchpoint) | 16283 |
| SATURDAY 15-NOV-25 | CONGRESS OPEN MATCHPOINT SWISS PAIRS | Pairs - VPs (Matchpoint to VPs) | 16284 |
| SATURDAY 15-NOV-25 | CONGRESS INTERMEDIATE MATCHPOINT SWISS PAIRS | Pairs - VPs (Matchpoint to VPs) | 16286 |
| SATURDAY 15-NOV-25 | CONGRESS JUNIOR MATCHPOINT SWISS PAIRS | Pairs - VPs (Matchpoint to VPs) | 16287 |
| SATURDAY 15-NOV-25 | NZ NOVICE PAIRS | Sessional (Matchpoint) | 16288 |
Site developed by Peter Busch, Altosoft, Sunshine Coast, Australia |
||