NZ Open Pairs Qualifying * |
North-South |
Place | Pair Names | Carry Fwd | Session 1 | Session 2 | Total | |
1 | LIAM MILNE - JAMES COUTTS | | 58.85 | 62.50 | 121.35 | |
2 | JESSICA BRAKE - SHANE HARRISON | | 56.19 | 61.37 | 117.56 | |
3 | GRANT JARVIS - JONATHAN WESTOBY | | 53.06 | 61.61 | 114.67 | |
4 | BILL HUMPHREY - DAVID O'SHAUGHNESSY | | 54.55 | 58.56 | 113.12 | |
5 | JENNY MILLINGTON - BARRY JONES | | 55.81 | 56.03 | 111.84 | |
6 | HUGH GROSVENOR - TANIA LLOYD | | 55.94 | 55.89 | 111.83 | |
7 | PAUL HANGARTNER - MARK HANGARTNER | | 53.71 | 57.89 | 111.60 | |
8 | SIMON HINGE - JANE LENNON | | 52.28 | 58.31 | 110.59 | |
9 | GRAEME TUFFNELL - IAN BERRINGTON | | 50.64 | 59.40 | 110.04 | |
10 | MAX MORRISON - LEON MEIER | | 56.10 | 53.80 | 109.90 | |
11 | LINDA CARTNER - GLENIS PALMER | | 47.00 | 61.45 | 108.45 | |
12 | PREM SOUNDRA - JEREMY FRASER-HOSKIN | | 59.38 | 48.82 | 108.20 | |
13 | PAULINE GUMBY - WARREN LAZER | | 51.79 | 55.75 | 107.54 | |
14 | ALAN GRANT - ANNE-MARIE RUSSELL | | 58.58 | 48.40 | 106.99 | |
15 | DAVID SKIPPER - TIMOTHY SCHUMACHER | | 56.66 | 50.02 | 106.68 | |
16 | KATHY YULE - ELIZABETH FISHER | | 56.02 | 50.00 | 106.03 | |
17 | PAMELA MARSLAND - JOHN BUCKLETON | | 56.03 | 48.98 | 105.01 | |
18 | HARRY SHEPHERD - GREG BUZZARD | | 53.55 | 50.99 | 104.54 | |
19 | PETER GILL - CHARLIE LU | | 51.44 | 52.82 | 104.26 | |
20 | HERMAN YUAN - ANDREW LIU | | 49.41 | 53.91 | 103.32 | |
21 | JIM WALLIS - NABIL EDGTTON | | 49.95 | 53.02 | 102.97 | |
22 | EILEEN HORSMAN - BOB GROVER | | 47.60 | 54.63 | 102.22 | |
23 | JUDY MCLEOD - JUDY PAWSON | | 49.06 | 51.49 | 100.55 | |
24 | STEPHEN FRANCKS - AMANDA MATTHEWS | | 45.81 | 54.17 | 99.98 | |
25 | FUXIA WEN - PATRICK D'ARCY | | 53.71 | 45.35 | 99.06 | |
26 | JOANNE CROCKFORD - PETER KAROL | | 42.64 | 55.76 | 98.41 | |
27 | RUSSELL WILSON - RUSSELL DIVE | | 51.96 | 45.97 | 97.93 | |
28 | NEIL RUDDELL - TANIA BROWN | | 52.30 | 44.40 | 96.71 | |
29 | PAM TIBBLE - SUE SOUTHEN | | 47.64 | 48.70 | 96.35 | |
30 | ANNE M MCGREGOR - ANNETTE FEA | | 57.52 | 38.70 | 96.22 | |
31 | ANDREW PURVES - PAVLA FENWICK | | 49.48 | 46.53 | 96.02 | |
32 | RICHARD SOLOMON - ANNA KALMA | | 45.25 | 49.89 | 95.14 | |
33 | PAULA GREGORY - MICHAEL JOHNSTONE | | 47.00 | 47.21 | 94.21 | |
34 | KERRY WOOD - NADYA TUXWORTH | | 45.08 | 48.55 | 93.63 | |
35 | JAN DAVIS - HAYDEN SEAL | | 44.87 | 48.30 | 93.16 | |
36 | FRANKIE FORNTAURA - ALISTER STUCK | | 55.25 | 37.05 | 92.30 | |
37 | DIANA MCALISTER - HUGH MCALISTER | | 43.07 | 48.17 | 91.24 | |
38 | RUTH BRUCKER - PHIL REVELL | | 47.87 | 42.45 | 90.33 | |
39 | MARILYN JACKSON - KAY SHAND | | 47.13 | 43.01 | 90.14 | |
40 | STEPHEN HENRY - ANNETTE HENRY | | 46.52 | 42.22 | 88.74 | |
41 | BEVERLEY MORRIS - ALLAN MORRIS | | 40.43 | 48.00 | 88.43 | |
42 | PHILLIP HENSMAN - FRANCES SHEEHY | | 40.94 | 44.08 | 85.01 | |
43 | CAROL DE LUCA - KEVIN BIRCH | | 40.55 | 42.19 | 82.74 | |
44 | IAN SOUTHEN - KELVIN TIBBLE | | 43.42 | 37.49 | 80.90 | |
45 | BOB BROWN - SUE BROWN | | 38.91 | 39.12 | 78.03 | |
46 | PATSY WALTERS - LEE WALTERS | | 39.40 | 37.42 | 76.81 | |
East-West |
Place | PairName | Carry Fwd | Session 1 | Session 2 | Total | |
1 | HAMISH BROWN - JOHANNA PERFECT | | 59.96 | 59.56 | 119.52 | |
2 | PETER NEWELL - MARTIN REID | | 54.32 | 62.82 | 117.14 | |
3 | WAYNE BURROWS - CLAIR MIAO | | 52.14 | 64.02 | 116.16 | |
4 | DANIELA VON ARNIM - GEESKE JOEL | | 64.57 | 50.75 | 115.32 | |
5 | SARAH GARLAND - DAVID TAYLOR | | 60.90 | 53.62 | 114.52 | |
6 | MICHAEL CORNELL - ASHLEY BACH | | 49.62 | 61.38 | 111.00 | |
7 | GEO TISLEVOLL - JULIA ZHU | | 50.82 | 59.13 | 109.94 | |
8 | MICHAEL WARE - JACK JAMES | | 49.25 | 60.63 | 109.88 | |
9 | GEORGE SUN - ALICE YOUNG | | 55.52 | 54.00 | 109.52 | |
10 | JOHN WANG - GARY CHEN | | 58.92 | 49.00 | 107.92 | |
11 | BLAIR FISHER - GEORGE MASTERS | | 50.18 | 56.83 | 107.00 | |
12 | DEBBIE MCLEOD - BRIAN CLEAVER | | 56.74 | 50.23 | 106.97 | |
13 | MINDY WU - KATE TERRY | | 53.75 | 53.03 | 106.78 | |
14 | PAULA BOUGHEY - DUNCAN BADLEY | | 50.47 | 55.07 | 105.54 | |
15 | MIKE DUNN - DOUGLAS RUSSELL | | 53.72 | 50.83 | 104.55 | |
16 | MOSS WYLIE - KEVIN SKOROPADA | | 55.90 | 48.43 | 104.33 | |
17 | MALCOLM MAYER - RACHELLE PELKMAN | | 53.03 | 50.78 | 103.80 | |
18 | JEAN-OLIVIER BEGOUIN - ERNIE SUTTON | | 50.85 | 52.61 | 103.46 | |
19 | BRETT GLASS - GARY FOIDL | | 55.69 | 47.71 | 103.39 | |
20 | LIZ WILCOX - MICHAEL WILCOX | | 46.59 | 55.98 | 102.56 | |
21 | SAM SIMPSON - JO SIMPSON | | 53.00 | 49.41 | 102.40 | |
22 | ANDY HUNG - NICK JACOB | | 49.46 | 51.96 | 101.42 | |
23 | KEVIN HU - JERRY CHEN | | 45.32 | 55.32 | 100.64 | |
24 | SAMUEL COUTTS - BRAD JOHNSTON | | 52.61 | 46.64 | 99.25 | |
25 | MURRAY MCMILLAN - JOHN DONBAVAND | | 39.28 | 58.78 | 98.05 | |
26 | JEFFREY CHANG - YUZHONG CHEN | | 49.33 | 48.59 | 97.93 | |
27 | JENNA GIBBONS - CHRISTINE GIBBONS | | 53.42 | 44.29 | 97.71 | |
28 | TONI BARDON - JANEEN SOLOMON | | 52.01 | 44.87 | 96.87 | |
29 | KAREN HARRIS - BOB HURLEY | | 51.54 | 44.98 | 96.52 | |
30 | MORGAN BOOKER - LAURA GRIFFIN | | 42.95 | 53.50 | 96.45 | |
31 | SETSUKO LICHTNECKER - PEER BACH | | 48.74 | 47.64 | 96.38 | |
32 | NEIL STUCKEY - BARRY PALMER | | 49.15 | 45.17 | 94.32 | |
33 | JUNE GLENN - ALAN HAMILTON | | 45.52 | 48.54 | 94.05 | |
34 | ALAN DICK - HEINI LUX | | 49.92 | 43.87 | 93.79 | |
35 | MAGGIE KLASSEN - ROBYN O'DELL | | 52.06 | 41.59 | 93.64 | |
36 | RAY CURNOW - PHIL RUTHERFORD | | 49.41 | 43.50 | 92.91 | |
37 | PRISCILLA BLOY - NAOMI HANNAH-BROWN | | 45.18 | 46.95 | 92.12 | |
38 | MIKE NEWTON - REBECCA OSBORNE | | 45.13 | 45.87 | 91.01 | |
39 | MAX ROBB - BILL MECCHIA | | 39.75 | 49.58 | 89.33 | |
40 | MARIE MILSUM - ALISON BEER | | 48.68 | 39.48 | 88.16 | |
41 | JUNE ZHU - JOHN MCINTOSH | | 43.25 | 43.73 | 86.98 | |
42 | PETER MCCASKILL - JEFF THOMPSON | | 43.47 | 42.88 | 86.35 | |
43 | GILLIAN CORBETT - JANE STEARNS | | 45.14 | 41.03 | 86.17 | |
44 | JAN WHYTE - ANNE GORDON | | 43.60 | 40.49 | 84.10 | |
45 | DEAN SOLE - GARY DUNCAN | | 41.07 | 41.45 | 82.53 | |
46 | GILLIAN GONTHIER - CATHERINE GABITES | | 38.47 | 43.12 | 81.58 | |