| NZ Open Pairs - S2 (13-Nov-25) |
| North-South |
| Place | Result | % | Pair Name | |
| 1 | 1,908.2 | 64.38% | GRAEME TUFFNELL - BRIAN MACE (24) | |
| 2 | 1,788.1 | 60.33% | LYDIA TURLEY - STEPH JACOB (43) | |
| 3 | 1,733.1 | 58.47% | CHARLES KER - KENNETH YULE (17) | |
| 4 | 1,723.4 | 58.15% | MURRAY JURGELEIT - JOHN LUONI (37) | |
| 5 | 1,706.1 | 57.56% | MOSS WYLIE - LEON MEIER (12) | |
| 6 | 1,686.5 | 56.90% | DAVID TAYLOR - SARAH GARLAND (46) | |
| 7 | 1,674.9 | 56.51% | MICHAEL CORNELL - ASHLEY BACH (30) | |
| 8 | 1,665.2 | 56.18% | IAN BERRINGTON - FUXIA WEN (20) | |
| 9 | 1,663.6 | 56.13% | GEESKE JOEL - LIAM MILNE (45) | |
| 10 | 1,661.1 | 56.04% | JULIE ATKINSON - PATRICK CARTER (9) | |
| 11 | 1,651.1 | 55.71% | SHANE HARRISON - JAMES COUTTS (1) | |
| 12 | 1,648.1 | 55.60% | ANNE SOMERVILLE - MURAT GENC (49) | |
| 13 | 1,646.7 | 55.56% | ROBERT COWAN - JOHN SHEEHY (19) | |
| 14 | 1,634.3 | 55.14% | STEVE GRAY - LINDSEY GUY (25) | |
| 15 | 1,625.3 | 54.84% | MICHAEL WILCOX - LIZ WILCOX (55) | |
| 16 | 1,623.5 | 54.78% | CHRIS MARSHALL - CHRIS HENRY (42) | |
| 17 | 1,611.6 | 54.37% | PAULINE GUMBY - WARREN LAZER (16) | |
| 18 | 1,598.8 | 53.94% | MARILYN NOYE - PHILIP NOYE (36) | |
| 19 | 1,596.5 | 53.86% | SUSAN HUMPHRIES - DENIS HUMPHRIES (41) | |
| 20 | 1,576.2 | 53.18% | JENNY MILLINGTON - BARRY JONES (2) | |
| 21 | 1,571.5 | 53.02% | SANDRA COLEMAN - LIZ BURROWS (52) | |
| 22 | 1,561.6 | 52.68% | KATHY KER - ANTHONY KER (5) | |
| 23 | 1,553.3 | 52.41% | MARILYN JACKSON - KAY SHAND (29) | |
| 24 | 1,537.1 | 51.86% | BARRY PALMER - NEIL STUCKEY (35) | |
| 25 | 1,536.9 | 51.85% | PAM TIBBLE - SUE SOUTHEN (54) | |
| 26 | 1,531.1 | 51.65% | ANNETTE MALUISH - ANDREW MILL (11) | |
| 27 | 1,510.5 | 50.96% | FIONA TEMPLE - JOHN KRUINIGER (26) | |
| 28 | 1,506.4 | 50.82% | TRISH DOWNWARD - PETER DOWNWARD (58) | |
| 29 | 1,492.1 | 50.34% | JOHN DONBAVAND - MURRAY MCMILLAN (39) | |
| 30 | 1,488.1 | 50.21% | PETER MCCASKILL - JEFF THOMPSON (32) | |
| 31 | 1,487.3 | 50.18% | CHRIS BOLLAND - JOHN WILKINSON (3) | |
| 32 | 1,473.3 | 49.71% | JO SIMPSON - SAM SIMPSON (27) | |
| 33 | 1,465.6 | 49.45% | GRANT JARVIS - JEREMY FRASER-HOSKIN (53) | |
| 34 | 1,456.1 | 49.13% | LORRAINE MCARTHUR - ELEANOR MOREL (7) | |
| 35 | 1,447.8 | 48.85% | MAX MORRISON - TONY QUINLIVAN (40) | |
| 36 | 1,438.4 | 48.53% | RICHARD BROOKES - ADRIAN ABRAHAM (13) | |
| 37 | 1,437.1 | 48.48% | ELIZABETH FISHER - KATHY YULE (14) | |
| 38 | 1,428.4 | 48.19% | TIMOTHY SCHUMACHER - DAVID SKIPPER (38) | |
| 39 | 1,411.1 | 47.61% | SUSAN LYNCH - MORGAN BOOKER (4) | |
| 40 | 1,399.5 | 47.22% | COLIN CARRYER - SANDRA CALVERT (34) | |
| 41 | 1,397.9 | 47.16% | JUDITH DRIVER - JAN ROOSE (15) | |
| 42 | 1,387.1 | 46.80% | LYNN HALL - ALAN GEARE (23) | |
| 43 | 1,378.8 | 46.52% | PATSY WALTERS - LEE WALTERS (18) | |
| 44 | 1,354.5 | 45.70% | JENNY DELANY - SUSAN LAURENSON (8) | |
| 45 | 1,349.1 | 45.52% | ANDREW PURVES - SHAWN ADRIEL-AI (48) | |
| 46 | 1,326.4 | 44.75% | LEO SIM - ANNE SIM (57) | |
| 47 | 1,306.4 | 44.07% | JENNIFER O'LEARY - BRUCE K ANDERSON (44) | |
| 48 | 1,283.6 | 43.31% | TOBY GORDON - JANA BOTT (28) | |
| 49 | 1,275.1 | 43.02% | RICHARD SOLOMON - ANNA KALMA (31) | |
| 50 | 1,255.3 | 42.35% | IAN SOUTHEN - KELVIN TIBBLE (50) | |
| 51 | 1,255.1 | 42.34% | JENNY WILKINSON - JANE MORRIS (10) | |
| 52 | 1,244.6 | 41.99% | BEN WANG - YUZHONG CHEN (6) | |
| 53 | 1,220.7 | 41.18% | PEER BACH - SETSUKO LICHTNECKER (51) | |
| 54 | 1,199.4 | 40.46% | GARY DUNCAN - GRAHAM WAKEFIELD (47) | |
| 55 | 1,168.6 | 39.43% | DOROTHY MACKAY - MARGARET CLARKE (33) | |
| 56 | 1,155.4 | 38.98% | ANGELINE CHRISTIE - CHRIS MULLEY (22) | |
| 57 | 1,131.1 | 38.16% | PETER VAN LEEUWEN - JENNY CARR (21) | |
| 58 | 1,111.5 | 37.50% | KIERAN CROWE-MAI - SIMON BRAYSHAW (56) | |
| East-West |
| Place | Result | % | Pair Name | |
| 1 | 1,965.9 | 66.33% | KATE DAVIES - JOHN PATTERSON (38) | |
| 2 | 1,950.6 | 65.81% | NEIL EWART - IAN ROBINSON (9) | |
| 3 | 1,909.5 | 64.42% | JACK JAMES - STEVE BARON (48) | |
| 4 | 1,804.1 | 60.87% | BLAIR FISHER - GEORGE MASTERS (1) | |
| 5 | 1,790.3 | 60.40% | ANDREW SPOONER - MIKE DOECKE (30) | |
| 6 | 1,736.6 | 58.59% | BOB HURLEY - ANNE GORDON (21) | |
| 7 | 1,726.9 | 58.26% | KAREN HARRIS - JOHN BUCKLETON (25) | |
| 8 | 1,713.5 | 57.81% | PETER NEWELL - MARTIN REID (45) | |
| 9 | 1,709.6 | 57.68% | WAYNE BURROWS - CLAIR MIAO (41) | |
| 10 | 1,661.1 | 56.04% | JAMIE THOMPSON - MICHAEL WARE (16) | |
| 11 | 1,631.5 | 55.04% | JOHN DAVIDSON - MARCUS DUDLEY (33) | |
| 12 | 1,624.8 | 54.82% | GEO TISLEVOLL - JULIA ZHU (27) | |
| 13 | 1,619.7 | 54.65% | LYSANDRA ZHENG - PAMELA LIVINGSTON (20) | |
| 14 | 1,615.8 | 54.51% | ALAN GRANT - DEBBIE MCLEOD (49) | |
| 15 | 1,613.2 | 54.42% | ZACHARY YAN - DAVID WILTSHIRE (24) | |
| 16 | 1,612.9 | 54.42% | MINDY WU - MARIUSZ TUMILOWICZ (5) | |
| 17 | 1,599.9 | 53.98% | RUSSELL DIVE - RUSSELL WILSON (34) | |
| 18 | 1,588.8 | 53.60% | SHIRLEY NEWTON - MARGARET BURGESS (13) | |
| 19 | 1,569.4 | 52.95% | PATRICK D'ARCY - GRAEME NORMAN (50) | |
| 20 | 1,568.9 | 52.93% | JUNE GLENN - ALAN HAMILTON (43) | |
| 21 | 1,568.8 | 52.93% | SAMUEL COUTTS - BRAD JOHNSTON (53) | |
| 22 | 1,543.9 | 52.09% | GREG BUZZARD - HARRY SHEPHERD (3) | |
| 23 | 1,530.8 | 51.65% | DOUGLAS RUSSELL - MIKE DUNN (28) | |
| 24 | 1,530.2 | 51.63% | DIANA MCALISTER - HUGH MCALISTER (8) | |
| 25 | 1,523.6 | 51.40% | GILLIAN ALEXANDER - ANN WOODHEAD (55) | |
| 26 | 1,523.5 | 51.40% | LINDA CARTNER - GLENIS PALMER (56) | |
| 27 | 1,510.9 | 50.98% | MURRAY WIGGINS - ROSA MISHKIN (17) | |
| 28 | 1,510.9 | 50.97% | KEVIN SKOROPADA - LINDSAY GLOVER (11) | |
| 29 | 1,506.9 | 50.84% | JOHN WANG - GARY CHEN (12) | |
| 30 | 1,486.8 | 50.16% | RUTH BRUCKER - CHRISTINE CHOWCHUVECH (39) | |
| 31 | 1,471.4 | 49.64% | DAVID MARSHALL - MERRYL DARBY (58) | |
| 32 | 1,470.9 | 49.63% | SANDY MCKIRDY - GRAHAM STRONACH (4) | |
| 33 | 1,445.6 | 48.77% | MALCOLM MAYER - RACHELLE PELKMAN (7) | |
| 34 | 1,429.6 | 48.23% | NICOLETTA BARTOLI - JIM WALLIS (32) | |
| 35 | 1,427.7 | 48.17% | PAUL CARSON - PHILLIP HENSMAN (51) | |
| 36 | 1,425.4 | 48.09% | TONY WINTERS - DEBBIE COOPER (15) | |
| 37 | 1,422.8 | 48.00% | MONICA CHENG - ANDREW MICHL (18) | |
| 38 | 1,421.6 | 47.96% | NEIL RUDDELL - TANIA BROWN (54) | |
| 39 | 1,401.8 | 47.30% | ALLAN MORRIS - BEVERLEY MORRIS (52) | |
| 40 | 1,367.9 | 46.15% | DAVID MAY - DEREK SNELLING (46) | |
| 41 | 1,345.6 | 45.40% | KATE TERRY - MIKE NEWTON (14) | |
| 42 | 1,341.9 | 45.27% | ROBYN NIGHTINGALE - DON NIGHTINGALE (29) | |
| 43 | 1,330.4 | 44.89% | DAVID O'SHAUGHNESSY - LYNETTE O'SHAUGHNESSY (57) | |
| 44 | 1,325.1 | 44.71% | NAN WEHIPEIHANA - BASIA ARNOLD (10) | |
| 45 | 1,324.4 | 44.68% | BILL MECCHIA - MAX ROBB (42) | |
| 46 | 1,318.5 | 44.48% | TONI BARDON - WENDY MCENTEGART (37) | |
| 47 | 1,300.4 | 43.87% | JULIE SMITH - ANNE-MARIE RUSSELL (44) | |
| 48 | 1,300.2 | 43.87% | GARY FOIDL - BRETT GLASS (19) | |
| 49 | 1,281.3 | 43.23% | PHILIP BEALE - DEIRDRE LEACH (6) | |
| 50 | 1,262.9 | 42.61% | MARK HANGARTNER - PAUL HANGARTNER (47) | |
| 51 | 1,255.5 | 42.36% | HAMISH BROWN - JOHANNA PERFECT (22) | |
| 52 | 1,244.0 | 41.97% | KAYE WILSON - WYN JONES (26) | |
| 53 | 1,229.2 | 41.47% | DAVID MCRAE - FERN MCRAE (35) | |
| 54 | 1,168.9 | 39.44% | ANN BAKER - BARBARA FECHNEY (31) | |
| 55 | 1,158.4 | 39.08% | SUE BROWN - BOB BROWN (2) | |
| 56 | 1,138.4 | 38.41% | WILLIAM VAN BAKEL - GIDEON AZAR (23) | |
| 57 | 1,118.6 | 37.74% | DEAN SOLE - ALISTER STUCK (40) | |
| 58 | 978.5 | 33.01% | MICHAEL JOHNSTONE - PAULA GREGORY (36) | |
Click on the NS or EW Pair for a full display of that Pair's performance.