| NZ Intermediate Pairs - Sand Section - S2 (13-Nov-25) |
| North-South |
| Place | Result | % | Pair Name | |
| 1 | 1,345.9 | 60.19% | MICHAEL HARDMAN - HANS VAN BUNNIK (401) | |
| 2 | 1,289.9 | 57.69% | JUDY NEIL - TRISH CLEARWATER (404) | |
| 3 | 1,210.9 | 54.15% | ROSEMARY JACKSON - HEATHER RICHARDS (414) | |
| 4 | 1,199.4 | 53.64% | LYNDA ROWLAND - CAROLYN HARDING (413) | |
| 5 | 1,162.4 | 51.98% | BIANCA VAN RANGELROOY - HEATHER ROBERTSON (406) | |
| 6 | 1,115.6 | 49.89% | SUE SOLOMONS - CRAIG SHANNAHAN (405) | |
| 7 | 1,081.7 | 48.38% | MARY MCSHERRY - CAROLE BRAND (409) | |
| 8 | 1,056.9 | 47.27% | YVONNE MCKINNON - VANASSA MCGOLDRICK (403) | |
| 9 | 1,044.6 | 46.72% | TONY FAYERMAN - KATE CLIFF (411) | |
| 10 | 1,022.9 | 45.75% | SHAARON BENEFIELD - NOELINE KENNEDY (412) | |
| 11 | 1,001.3 | 44.78% | JO GOING - WENDY WILSON (408) | |
| 12 | 997.3 | 44.60% | PATRICIA HENAGHAN - MICHELE KAY (402) | |
| 13 | 956.1 | 42.76% | KEVIN CONLEY - THEO PIPPOS (407) | |
| 14 | 909.4 | 40.67% | DAWNE SHARPLIN - PAUL ROGERS (410) | |
| East-West |
| Place | Result | % | Pair Name | |
| 1 | 1,395.7 | 62.42% | LEAH ANDREWS - ANNA POWELL (413) | |
| 2 | 1,377.7 | 61.61% | JENNY SHORE - DAVID RILEY (405) | |
| 3 | 1,367.9 | 61.18% | SIMON LOUDON - JOHN BLIGH (409) | |
| 4 | 1,218.7 | 54.50% | TREVOR SMITH - TINA CONNELL-PINE (406) | |
| 5 | 1,182.6 | 52.89% | VICKY YOUNG - ANNE RICKETTS (404) | |
| 6 | 1,159.1 | 51.84% | GRANT ELLIOTT - TERRY YOUNG (407) | |
| 7 | 1,124.1 | 50.27% | GONZ UYTTENHOVE - CYNTHIA BRINKMAN (414) | |
| 8 | 1,089.4 | 48.72% | SAM MACDONALD - DAVID HAINES (401) | |
| 9 | 1,078.1 | 48.22% | FREDDIE CHAN - ROSS LONGNEY (403) | |
| 10 | 1,048.1 | 46.88% | OLIVIA SAWREY - JEAN WILLIAMS (402) | |
| 11 | 1,021.7 | 45.69% | BETTINA DUDLEY - ROSEMARY WILKEY (408) | |
| 12 | 985.1 | 44.06% | KATHY GIBSON - VICKI TAYLOR (410) | |
| 13 | 948.3 | 42.41% | BEVERLEY MCCONDACH - CHARMAINE CHURCHES (411) | |
| 14 | 930.7 | 41.62% | SUE WALLS - MAUREEN POWER (412) | |
Click on the NS or EW Pair for a full display of that Pair's performance.