| NZ Intermediate Pairs - Blue Section - S2 (13-Nov-25) |
| North-South |
| Place | Result | % | Pair Name | |
| 1 | 1,398.4 | 62.54% | ANGELA HARPER - PAUL HARPER (306) | |
| 2 | 1,217.4 | 54.45% | EILEEN BARKER - ANNE BERBEN (305) | |
| 3 | 1,204.9 | 53.88% | JAMES WINSKILL - CHRIS FARROW (313) | |
| 4 | 1,159.4 | 51.85% | SUE JURY - TERI SONAL (309) | |
| 5 | 1,156.2 | 51.71% | WALT CRAWSHAW - LIZ CRAWSHAW (307) | |
| 6 | 1,150.4 | 51.45% | PETER BONE - THOMAS PYATT (311) | |
| 7 | 1,113.9 | 49.81% | SUE GRAY - DEIRDRE EVANS (308) | |
| 8 | 1,092.9 | 48.88% | BRIDGET O'BRIEN - JESSIE PELENATO (314) | |
| 9 | 1,071.1 | 47.90% | ROBIN STEVENSON - DEIRDRE OLIVER (312) | |
| 10 | 1,016.1 | 45.44% | HEATHER BARR - CARRIE ELLIOTT (304) | |
| 11 | 1,014.4 | 45.36% | EMMA FITZGERALD - TAMATI GRIEG (301) | |
| 12 | 999.8 | 44.71% | GRAHAM DALE - JANE WHITMORE (315) | |
| 13 | 967.9 | 43.29% | DESLEE HOWELL - MICHELE LIDDLE (303) | |
| 14 | 948.0 | 42.40% | MARY CHRISTENSEN - LEE ASHER-SIMPSON (310) | |
| 15 | 830.7 | 37.15% | PAUL ORSBORN - CINDY LOWNDES (302) | |
| East-West |
| Place | Result | % | Pair Name | |
| 1 | 1,437.7 | 64.30% | JANE WALDERS - TINA SIMS (306) | |
| 2 | 1,357.8 | 60.73% | CHRISTINE DE VRIES - HILARY WILLIAMS (310) | |
| 3 | 1,335.7 | 59.73% | ALEXANDRIA MEYER - ALEX SHAN (303) | |
| 4 | 1,313.1 | 58.73% | DIANE WAITE - ANNE PUTT (309) | |
| 5 | 1,247.9 | 55.81% | VALERIE FITZSIMONS - MICHAEL FITZSIMONS (302) | |
| 6 | 1,210.1 | 54.12% | RUTH HARLEY - JANET DOBBIE (312) | |
| 7 | 1,134.6 | 50.74% | RACHAEL ROGERS - TOBY SCHWEIKERT (314) | |
| 8 | 1,118.1 | 50.01% | MURRAY CLIMO - HELEN CLIMO (307) | |
| 9 | 1,094.9 | 48.97% | CINDY WANG - MICHELLE GAN (305) | |
| 10 | 1,077.1 | 48.17% | PAMELA JENSEN - GRAEME DUHS (315) | |
| 11 | 1,074.3 | 48.05% | ROHAN WEWALA - JANINE FENELON (313) | |
| 12 | 1,025.7 | 45.87% | BRIDGET MCCAUGHAN - SONYA ADAMS (311) | |
| 13 | 972.6 | 43.50% | ADRIENNE DALE - RAE LUTMAN (304) | |
| 14 | 965.2 | 43.17% | JOCELYN BOGUE - MARILYNN HILL (308) | |
| 15 | 834.0 | 37.30% | ALICIA WRIGHT - KLAUS DORBECKER (301) | |
Click on the NS or EW Pair for a full display of that Pair's performance.