NZ Open Pairs Qualifying - Session 2 (28-Sep-24) |
North-South |
Place | Result | % | Pair Name | |
1 | 1,462.5 | 62.50% | LIAM MILNE - JAMES COUTTS (6) | |
2 | 1,441.8 | 61.61% | GRANT JARVIS - JONATHAN WESTOBY (24) | |
3 | 1,437.8 | 61.45% | LINDA CARTNER - GLENIS PALMER (23) | |
4 | 1,436.1 | 61.37% | JESSICA BRAKE - SHANE HARRISON (46) | |
5 | 1,390.0 | 59.40% | GRAEME TUFFNELL - IAN BERRINGTON (3) | |
6 | 1,370.4 | 58.56% | BILL HUMPHREY - DAVID O'SHAUGHNESSY (1) | |
7 | 1,364.5 | 58.31% | JANE LENNON - SIMON HINGE (44) | |
8 | 1,354.6 | 57.89% | PAUL HANGARTNER - MARK HANGARTNER (40) | |
9 | 1,311.2 | 56.03% | JENNY MILLINGTON - BARRY JONES (7) | |
10 | 1,307.8 | 55.89% | HUGH GROSVENOR - TANIA LLOYD (38) | |
11 | 1,304.9 | 55.76% | JOANNE CROCKFORD - PETER KAROL (8) | |
12 | 1,304.6 | 55.75% | PAULINE GUMBY - WARREN LAZER (45) | |
13 | 1,278.3 | 54.63% | EILEEN HORSMAN - BOB GROVER (2) | |
14 | 1,267.7 | 54.17% | STEPHEN FRANCKS - AMANDA MATTHEWS (33) | |
15 | 1,261.4 | 53.91% | HERMAN YUAN - ANDREW LIU (14) | |
16 | 1,258.8 | 53.80% | MAX MORRISON - LEON MEIER (26) | |
17 | 1,240.7 | 53.02% | JIM WALLIS - NABIL EDGTTON (27) | |
18 | 1,236.0 | 52.82% | PETER GILL - CHARLIE LU (42) | |
19 | 1,204.9 | 51.49% | JUDY MCLEOD - JUDY PAWSON (37) | |
20 | 1,193.1 | 50.99% | HARRY SHEPHERD - GREG BUZZARD (16) | |
21 | 1,170.4 | 50.02% | DAVID SKIPPER - TIMOTHY SCHUMACHER (15) | |
22 | 1,170.1 | 50.00% | KATHY YULE - ELIZABETH FISHER (36) | |
23 | 1,167.4 | 49.89% | RICHARD SOLOMON - ANNA KALMA (18) | |
24 | 1,146.2 | 48.98% | PAMELA MARSLAND - JOHN BUCKLETON (30) | |
25 | 1,142.4 | 48.82% | PREM SOUNDRA - JEREMY FRASER-HOSKIN (31) | |
26 | 1,139.7 | 48.70% | PAM TIBBLE - SUE SOUTHEN (13) | |
27 | 1,136.0 | 48.55% | KERRY WOOD - NADYA TUXWORTH (9) | |
28 | 1,132.6 | 48.40% | ALAN GRANT - ANNE-MARIE RUSSELL (20) | |
29 | 1,130.1 | 48.30% | JAN DAVIS - HAYDEN SEAL (39) | |
30 | 1,127.1 | 48.17% | DIANA MCALISTER - HUGH MCALISTER (4) | |
31 | 1,123.1 | 48.00% | BEVERLEY MORRIS - ALLAN MORRIS (17) | |
32 | 1,104.6 | 47.21% | PAULA GREGORY - MICHAEL JOHNSTONE (11) | |
33 | 1,088.9 | 46.53% | ANDREW PURVES - PAVLA FENWICK (29) | |
34 | 1,075.7 | 45.97% | RUSSELL WILSON - RUSSELL DIVE (32) | |
35 | 1,061.1 | 45.35% | FUXIA WEN - PATRICK D'ARCY (10) | |
36 | 1,039.0 | 44.40% | NEIL RUDDELL - TANIA BROWN (28) | |
37 | 1,031.4 | 44.08% | PHILLIP HENSMAN - FRANCES SHEEHY (12) | |
38 | 1,006.4 | 43.01% | MARILYN JACKSON - KAY SHAND (25) | |
39 | 993.4 | 42.45% | RUTH BRUCKER - PHIL REVELL (43) | |
40 | 988.0 | 42.22% | STEPHEN HENRY - ANNETTE HENRY (34) | |
41 | 987.2 | 42.19% | CAROL DE LUCA - KEVIN BIRCH (35) | |
42 | 915.3 | 39.12% | BOB BROWN - SUE BROWN (21) | |
43 | 905.7 | 38.70% | ANNE M MCGREGOR - ANNETTE FEA (19) | |
44 | 877.2 | 37.49% | IAN SOUTHEN - KELVIN TIBBLE (5) | |
45 | 875.5 | 37.42% | PATSY WALTERS - LEE WALTERS (41) | |
46 | 866.9 | 37.05% | FRANKIE FORNTAURA - ALISTER STUCK (22) | |
East-West |
Place | Result | % | Pair Name | |
1 | 1,498.1 | 64.02% | WAYNE BURROWS - CLAIR MIAO (26) | |
2 | 1,469.9 | 62.82% | PETER NEWELL - MARTIN REID (10) | |
3 | 1,436.3 | 61.38% | MICHAEL CORNELL - ASHLEY BACH (14) | |
4 | 1,418.8 | 60.63% | MICHAEL WARE - JACK JAMES (3) | |
5 | 1,393.7 | 59.56% | HAMISH BROWN - JOHANNA PERFECT (18) | |
6 | 1,383.6 | 59.13% | GEO TISLEVOLL - JULIA ZHU (38) | |
7 | 1,375.4 | 58.78% | MURRAY MCMILLAN - JOHN DONBAVAND (11) | |
8 | 1,329.8 | 56.83% | BLAIR FISHER - GEORGE MASTERS (33) | |
9 | 1,309.9 | 55.98% | LIZ WILCOX - MICHAEL WILCOX (9) | |
10 | 1,294.6 | 55.32% | KEVIN HU - JERRY CHEN (37) | |
11 | 1,288.6 | 55.07% | PAULA BOUGHEY - DUNCAN BADLEY (25) | |
12 | 1,263.6 | 54.00% | GEORGE SUN - ALICE YOUNG (46) | |
13 | 1,254.8 | 53.62% | SARAH GARLAND - DAVID TAYLOR (45) | |
14 | 1,252.0 | 53.50% | MORGAN BOOKER - LAURA GRIFFIN (19) | |
15 | 1,240.9 | 53.03% | MINDY WU - KATE TERRY (8) | |
16 | 1,231.1 | 52.61% | JEAN-OLIVIER BEGOUIN - ERNIE SUTTON (20) | |
17 | 1,215.9 | 51.96% | ANDY HUNG - NICK JACOB (30) | |
18 | 1,189.3 | 50.83% | MIKE DUNN - DOUGLAS RUSSELL (29) | |
19 | 1,188.2 | 50.78% | MALCOLM MAYER - RACHELLE PELKMAN (22) | |
20 | 1,187.6 | 50.75% | DANIELA VON ARNIM - GEESKE JOEL (13) | |
21 | 1,175.4 | 50.23% | DEBBIE MCLEOD - BRIAN CLEAVER (16) | |
22 | 1,160.2 | 49.58% | MAX ROBB - BILL MECCHIA (15) | |
23 | 1,156.2 | 49.41% | SAM SIMPSON - JO SIMPSON (28) | |
24 | 1,146.6 | 49.00% | GARY CHEN - JOHN WANG (6) | |
25 | 1,137.0 | 48.59% | JEFFREY CHANG - YUZHONG CHEN (36) | |
26 | 1,135.7 | 48.54% | JUNE GLENN - ALAN HAMILTON (39) | |
27 | 1,133.2 | 48.43% | MOSS WYLIE - KEVIN SKOROPADA (24) | |
28 | 1,116.3 | 47.71% | BRETT GLASS - GARY FOIDL (17) | |
29 | 1,114.9 | 47.64% | SETSUKO LICHTNECKER - PEER BACH (43) | |
30 | 1,098.6 | 46.95% | PRISCILLA BLOY - NAOMI HANNAH-BROWN (12) | |
31 | 1,091.4 | 46.64% | SAMUEL COUTTS - BRAD JOHNSTON (42) | |
32 | 1,073.5 | 45.87% | MIKE NEWTON - REBECCA OSBORNE (1) | |
33 | 1,057.0 | 45.17% | NEIL STUCKEY - BARRY PALMER (41) | |
34 | 1,052.5 | 44.98% | KAREN HARRIS - BOB HURLEY (40) | |
35 | 1,049.9 | 44.87% | JANEEN SOLOMON - TONI BARDON (35) | |
36 | 1,036.3 | 44.29% | JENNA GIBBONS - CHRISTINE GIBBONS (2) | |
37 | 1,026.5 | 43.87% | ALAN DICK - HEINI LUX (34) | |
38 | 1,023.4 | 43.73% | JUNE ZHU - JOHN MCINTOSH (32) | |
39 | 1,017.9 | 43.50% | PHIL RUTHERFORD - RAY CURNOW (44) | |
40 | 1,009.0 | 43.12% | GILLIAN GONTHIER - CATHERINE GABITES (31) | |
41 | 1,003.3 | 42.88% | JEFF THOMPSON - PETER MCCASKILL (27) | |
42 | 973.1 | 41.59% | MAGGIE KLASSEN - ROBYN O'DELL (21) | |
43 | 970.0 | 41.45% | DEAN SOLE - GARY DUNCAN (7) | |
44 | 960.1 | 41.03% | GILLIAN CORBETT - JANE STEARNS (5) | |
45 | 947.6 | 40.49% | JAN WHYTE - ANNE GORDON (4) | |
46 | 923.8 | 39.48% | MARIE MILSUM - ALISON BEER (23) | |
Click on the NS or EW Pair for a full display of that Pair's performance.