National Pairs Final Stanza 2 | |||||
Place | Result | % | Pair Name | ||
1 | 189.0 | 65.62% | STEVE BOUGHEY - WILLIAM LIU (8) | ||
2 | 174.0 | 60.42% | STEPH JACOB - TOM JACOB (11) | ||
3 | 163.0 | 56.60% | JOHN WANG - GARY CHEN (2) | ||
4 | 155.0 | 53.82% | GEO TISLEVOLL - MICHAEL WARE (13) | ||
5 | 153.0 | 53.12% | BARRY JONES - JENNY MILLINGTON (7) | ||
6 | 151.0 | 52.43% | CLAIR MIAO - WAYNE BURROWS (10) | ||
7 | 150.0 | 52.08% | RICHARD SOLOMON - IAN BERRINGTON (12) | ||
8 | 141.0 | 48.96% | MALCOLM MAYER - DONG HUANG (4) | ||
9 | 133.0 | 46.18% | K.C. LEE - DONG GAO BI (1) | ||
10 | 131.0 | 45.49% | ELIZABETH FISHER - BLAIR FISHER (3) | ||
11 | 129.0 | 44.79% | JAMES YANG - YUZHONG CHEN (6) | ||
12 | 121.0 | 42.01% | DUNCAN BADLEY - JEREMY FRASER-HOSKIN (9) | ||
13 | 115.0 | 39.93% | MICHAEL CORNELL - JONATHAN WESTOBY (5) | ||
14 | 111.0 | 38.54% | MICHAEL WHIBLEY - MATT BROWN (14) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List