| Intermediate Swiss Pairs - BARRY CHISHOLM / FEILICITY HANNAY | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| Intermediate Swiss Pairs - Round 1 | KEVIN BIRCH / JULIE QUILTY (40) | -15.94 | 4.26 | 62 | |
| Intermediate Swiss Pairs - Round 2 | TERREY DURBIN / KEN DURBIN (55) | 20.59 | 17.19 | 29 | |
| Intermediate Swiss Pairs - Round 3 | PAUL ROGERS / MARK BENDALL (42) | 4.65 | 11.95 | 21 | |
| Intermediate Swiss Pairs - Round 4 | MIKE EVERARD / JO MILLINGTON (54) | -1.82 | 9.22 | 29 | |
| Intermediate Swiss Pairs - Round 5 | CHRIS CURREEN / TOM MULVEY (35) | -5.50 | 7.66 | 33 | |
| Intermediate Swiss Pairs - Round 6 | ALAN MCRAE / RICHARD HISHON (7) | 14.59 | 15.45 | 21 | |
| Intermediate Swiss Pairs - Round 7 | JAN GYENGE / SIMON EMINSON (10) | 5.09 | 11.95 | 17 | |
| Intermediate Swiss Pairs - Round 8 | GAYLE CHRISTENSEN / ROD CHRISTENSEN (11) | -13.03 | 5.13 | 26 | |
| Intermediate Swiss Pairs - Round 9 | ELIZABETH DOOLEY / JACKIE PULMAN (67) | -1.52 | 9.22 | 28 | |
| Totals | 7.10 | 92.03 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results