| Open Restricted Swiss Pairs - KEVIN HU / DAVID SCARBOROUGH | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| Open Restricted Swiss Pairs - Round 1 | BEV GAY / MARY PENINGTON (26) | 1.22 | 10.39 | 26 | |
| Open Restricted Swiss Pairs - Round 2 | EUNICE ECCLES / SATY SATYANAND (42) | -15.10 | 4.55 | 47 | |
| Open Restricted Swiss Pairs - Round 3 | NICKY BOWERS / JOY WATKINSON (22) | -5.07 | 8.05 | 46 | |
| Open Restricted Swiss Pairs - Round 4 | JUDE HANSEN / JOAN SMITH (32) | 9.28 | 13.51 | 37 | |
| Open Restricted Swiss Pairs - Round 5 | DOT RAPLEY / JENNY COOPER (40) | 13.59 | 15.16 | 22 | |
| Open Restricted Swiss Pairs - Round 6 | LEO SIM / ANNE SIM (14) | -20.81 | 2.81 | 40 | |
| Open Restricted Swiss Pairs - Round 7 | RICHARD KNIGHT / ANNE WILLIAMSON (12) | 7.26 | 12.73 | 34 | |
| Open Restricted Swiss Pairs - Round 8 | CATHY NOLEN / KAREN THOMSON (43) | -19.30 | 3.39 | 45 | |
| Open Restricted Swiss Pairs - Round 9 | CHRIS TROWER / MICHAEL CHAPMAN-SMITH (1) | -15.04 | 4.55 | 47 | |
| Totals | -43.96 | 75.14 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results