| Open Restricted Swiss Pairs - TONY SUTICH / LORRAINE SUTICH | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| Open Restricted Swiss Pairs - Round 1 | SUSAN ROWE / JOEY CHANG (11) | -5.85 | 7.66 | 36 | |
| Open Restricted Swiss Pairs - Round 2 | BARRIE HERBISON / MARY SUTTON (44) | -1.12 | 9.61 | 35 | |
| Open Restricted Swiss Pairs - Round 3 | RHONDDA SWEETMAN / JILL CHURCH (31) | 26.74 | 18.88 | 15 | |
| Open Restricted Swiss Pairs - Round 4 | GAIL TIPPETT / PAUL MAXWELL (7) | -0.09 | 10.00 | 13 | |
| Open Restricted Swiss Pairs - Round 5 | ANDREW MICHL / CANDICE DOYLE (16) | -5.78 | 7.66 | 17 | |
| Open Restricted Swiss Pairs - Round 6 | HERMANNA HEMMES / ANNA KALMA (21) | -11.19 | 5.71 | 30 | |
| Open Restricted Swiss Pairs - Round 7 | DAVE GARRETT / DENISE MAYHEW (55) | 5.26 | 11.95 | 26 | |
| Open Restricted Swiss Pairs - Round 8 | EUNICE ECCLES / SATY SATYANAND (42) | -0.67 | 9.61 | 27 | |
| Open Restricted Swiss Pairs - Round 9 | CAROL JOSEPH / SHARON MARRYATT (46) | -4.18 | 8.44 | 31 | |
| Totals | 3.13 | 89.52 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results