| Open Swiss Pairs - JAN WHYTE / CAROLYN YEOMANS | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| Open Swiss Pairs - Round 1 | COLETTE FERMOR / GRAEME EUSTACE (101) | 13.35 | 14.87 | 10 | |
| Open Swiss Pairs - Round 2 | ALISON BEER / MARIE MILSUM (43) | -6.42 | 7.66 | 24 | |
| Open Swiss Pairs - Round 3 | JANET WOODFIELD / LESLIE WATT (51) | 7.32 | 12.73 | 20 | |
| Open Swiss Pairs - Round 4 | SYLVESTER RIDDELL / MARK ROBERTSON (95) | -23.39 | 2.24 | 39 | |
| Open Swiss Pairs - Round 5 | GARY FOIDL / ANT HOPKINS (71) | 7.48 | 12.73 | 35 | |
| Open Swiss Pairs - Round 6 | ANNE M MCGREGOR / ERNIE SUTTON (125) | -1.03 | 9.61 | 32 | |
| Open Swiss Pairs - Round 7 | ALICE YOUNG / GEORGE SUN (89) | -14.31 | 4.84 | 40 | |
| Open Swiss Pairs - Round 8 | OWEN CAMP / ANISIA SHAMI (111) | 6.23 | 12.34 | 38 | |
| Open Swiss Pairs - Round 9 | DAVID MAY / SANDY MCKIRDY (13) | -2.44 | 9.22 | 38 | |
| Totals | -13.19 | 86.24 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results