| Open Pairs - CAROLYN BLACK / BRIDGET HANNAWAY | |||||
| Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
| Swiss Pairs - 30-May-2026 - Match 1 | GRAEME STOUT / SCOTT SMITH (21) | 149.0 | 33.3% | 29 | |
| Swiss Pairs - 30-May-2026 - Match 2 | ANNETTE SCANLAN / MAXINE KEAY (3) | 274.8 | 61.3% | 21 | |
| Swiss Pairs - 30-May-2026 - Match 3 | MICHAEL WILCOX / LIZ WILCOX (41) | 266.0 | 59.4% | 11 | |
| Swiss Pairs - 30-May-2026 - Match 4 | DEBBIE MARCROFT / GARRY HODGE (15) | 299.0 | 66.7% | 5 | |
| Swiss Pairs - 30-May-2026 - Match 5 | HUGH MCALISTER / DIANA MCALISTER (25) | 147.0 | 32.8% | 15 | |
| Open Pairs - Match 6 | MURRAY PHILLIPS / MURRAY MCMILLAN (47) | 178.0 | 39.7% | 22 | |
| Open Pairs - Match 7 | JOAN WALDVOGEL / JOAN MCCARTHY (31) | 323.0 | 72.1% | 8 | |
| Open Pairs - Match 8 | ALAN CURRIE / BRUCE INGLIS (1) | 214.0 | 47.8% | 8 | |
| Totals | 1,850.8 | ||||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results