| Open Pairs - BRIAN CLEAVER / DENNIS APPERLEY | |||||
| Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
| Swiss Pairs - 30-May-2026 - Match 1 | DEBBIE MARCROFT / GARRY HODGE (15) | 199.0 | 44.4% | 22 | |
| Swiss Pairs - 30-May-2026 - Match 2 | ALAN GRANT / DEBBIE MCLEOD (13) | 199.8 | 44.6% | 22 | |
| Swiss Pairs - 30-May-2026 - Match 3 | CHRISTINE BURTON / AUDREY YOUNG (11) | 229.0 | 51.1% | 23 | |
| Swiss Pairs - 30-May-2026 - Match 4 | MICHAEL WILCOX / LIZ WILCOX (41) | 266.0 | 59.4% | 16 | |
| Swiss Pairs - 30-May-2026 - Match 5 | MURRAY PHILLIPS / MURRAY MCMILLAN (47) | 244.0 | 54.5% | 14 | |
| Open Pairs - Match 6 | GRACE WANG / HEINI LUX (19) | 298.0 | 66.5% | 5 | |
| Open Pairs - Match 7 | GRAEME NORMAN / RAY GRUSCHOW (23) | 267.0 | 59.6% | 2 | |
| Open Pairs - Match 8 | GRAEME STOUT / SCOTT SMITH (21) | 80.0 | 17.9% | 19 | |
| Totals | 1,782.8 | ||||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results