| NZ Open Swiss Pairs - JOHN BUCKLETON / KAREN HARRIS | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| Swiss Pairs Open - Match 1 | JAN ROOSE / JUDITH DRIVER (11) | 24.73 | 18.32 | 2 | |
| Swiss Pairs Open - Match 2 | GEORGE MASTERS / JOHN DAVIDSON (76) | -10.51 | 5.71 | 27 | |
| Swiss Pairs Open - Match 3 | KATHY KER / ANTHONY KER (79) | 6.32 | 12.34 | 20 | |
| Swiss Pairs Open - Match 4 | ANDREW PURVES / SHAWN ADRIEL-AI (4) | 9.62 | 13.90 | 15 | |
| Swiss Pairs Open - Match 5 | MICHAEL JOHNSTONE / PAULA GREGORY (2) | -1.08 | 9.61 | 15 | |
| Swiss Pairs Open - Match 6 | ALISTER STUCK / DEAN SOLE (9) | 15.43 | 15.45 | 7 | |
| NZ Open Swiss Pairs - Match 7 | PETER HALL / LINDSAY GLOVER (30) | -2.51 | 8.83 | 12 | |
| NZ Open Swiss Pairs - Match 8 | ANGELINE CHRISTIE / CHRIS MULLEY (66) | 3.60 | 11.56 | 10 | |
| NZ Open Swiss Pairs - Match 9 | BLAIR FISHER / ELIZABETH FISHER (43) | -4.85 | 8.05 | 15 | |
| Totals | 40.74 | 103.77 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results