| NZ Intermediate Swiss Pairs - JOCELYN BOGUE / MARILYNN HILL | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| NZ Intermediate Swiss Pairs - Match 1 | MAUREEN POWER / SUE WALLS (71) | 4.59 | 11.95 | 26 | |
| NZ Intermediate Swiss Pairs - Match 2 | GONZ UYTTENHOVE / CYNTHIA BRINKMAN (78) | -3.19 | 8.83 | 37 | |
| NZ Intermediate Swiss Pairs - Match 3 | FREDDIE CHAN / ROSS LONGNEY (53) | -6.38 | 7.66 | 49 | |
| NZ Intermediate Swiss Pairs - Match 4 | ANDREW DURRANS / HENRY PLANT (72) | 0.00 | 10.00 | 46 | |
| NZ Intermediate Swiss Pairs - Match 5 | GLENNIS CHRISTIE / CYNTHIA JOHNSON (32) | 8.56 | 13.51 | 33 | |
| NZ Intermediate Swiss Pairs - Match 6 | ANDREW ROBERTSON / GRAEME STOREY (73) | -12.81 | 5.13 | 48 | |
| NZ Intermediate Swiss Pairs - Match 7 | SAM MACDONALD / DAVID HAINES (77) | -13.27 | 5.13 | 58 | |
| NZ Intermediate Swiss Pairs - Match 8 | JEFF BERGMAN / RHONDDA BERGMAN (67) | 5.57 | 12.34 | 51 | |
| NZ Intermediate Swiss Pairs - Match 9 | JANINE FENELON / ROHAN WEWALA (24) | -2.32 | 9.22 | 50 | |
| Totals | -19.25 | 83.77 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results