| NZ Restricted Swiss Pairs - HENRI CRAMER / YVONNE MCKINNON | |||||
| Match | Opponent | Imps | VPs | Cum. Rank | |
| NZ Restricted Swiss Pairs - Match 1 | ALAN MACE / HATTIE CURTIS (78) | -1.45 | 9.61 | 42 | |
| NZ Restricted Swiss Pairs - Match 2 | RAEWYN TAYLOR / LORI GODDEN (51) | -27.81 | 0.84 | 73 | |
| NZ Restricted Swiss Pairs - Match 3 | JAN BORREN / JENNI BORREN (45) | -7.45 | 7.27 | 75 | |
| NZ Restricted Swiss Pairs - Match 4 | JOSEPHINE HAYES / ASH FITCHETT (27) | -15.58 | 4.26 | 78 | |
| NZ Restricted Swiss Pairs - Match 5 | MANDY KELLY / LEE ORTON (46) | -14.71 | 4.55 | 78 | |
| NZ Restricted Swiss Pairs - Match 6 | DAVE GARRETT / DENISE MAYHEW (60) | -3.39 | 8.83 | 78 | |
| NZ Restricted Swiss Pairs - Match 7 | MEGAN EDDY / SAM GURNEY (18) | -14.18 | 4.84 | 78 | |
| NZ Restricted Swiss Pairs - Match 8 | GWYNETH MACE / TERREY DURBIN (53) | -11.47 | 5.71 | 78 | |
| NZ Restricted Swiss Pairs - Match 9 | DEIDRE GUNN / JACKIE BLUE (31) | -22.24 | 2.52 | 78 | |
| Totals | -118.29 | 48.43 | |||
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results