NZ Restricted Open Swiss Pairs - MARNIE NORRIS / MANDY JONES | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
NZ Restricted Swiss Pairs - Match 1 | KAY SHAND / SANDY BUZZARD (21) | 16.13 | 15.74 | 9 | |
NZ Restricted Swiss Pairs - Match 2 | PHIL MERCHANT / GARRY HODGE (6) | -10.91 | 5.71 | 23 | |
NZ Restricted Swiss Pairs - Match 3 | ** / ** (44) | -15.52 | 4.26 | 35 | |
NZ Restricted Swiss Pairs - Match 4 | LAURA GRIFFIN / CLARE COLES (4) | 20.78 | 17.19 | 20 | |
NZ Restricted Swiss Pairs - Match 5 | ZARIAS WERDER / MARTIN BERRY (28) | -12.26 | 5.42 | 29 | |
NZ Restricted Swiss Pairs - Match 6 | PAT WARE / JOHN LAUGESEN (36) | -13.91 | 4.84 | 37 | |
NZ Restricted Swiss Pairs - Match 7 | ERIC GOODCHILD / DAVID TING (5) | -13.04 | 5.13 | 40 | |
NZ Restricted Swiss Pairs - Match 8 | JOY WILLIAMS / JENA ROBINSON (13) | 3.26 | 11.17 | 40 | |
NZ Restricted Swiss Pairs - Match 9 | LYNNE FEGAN / GEORGIE ROBERTS (19) | 15.43 | 15.45 | 34 | |
Totals | -10.04 | 84.91 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results