NZ Restricted Open Swiss Pairs - ANNA CHAPPELL / MARILYN KENNEDY | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
NZ Restricted Swiss Pairs - Match 1 | RHONDDA SWEETMAN / JILL CHURCH (16) | 10.17 | 13.90 | 12 | |
NZ Restricted Swiss Pairs - Match 2 | ** / ** (20) | -7.57 | 6.88 | 25 | |
NZ Restricted Swiss Pairs - Match 3 | BRIAN GALLAHER / BRIAN SULLIVAN (38) | -1.52 | 9.22 | 28 | |
NZ Restricted Swiss Pairs - Match 4 | LAURIE HINCHCLIFF / TAKAYO YANAGISAWA (46) | 1.26 | 10.39 | 24 | |
NZ Restricted Swiss Pairs - Match 5 | BEV HURST / CHARMAINE HANBURY WEBBER (1) | 2.17 | 10.78 | 22 | |
NZ Restricted Swiss Pairs - Match 6 | MARGIE ROBBIE / JENNI BORREN (26) | -11.74 | 5.42 | 30 | |
NZ Restricted Swiss Pairs - Match 7 | MARILYN MILLER / TONY CLEAR (30) | 4.09 | 11.56 | 28 | |
NZ Restricted Swiss Pairs - Match 8 | VIRGINIA WARREN / MARSHA WOODBURY (9) | -1.52 | 9.22 | 27 | |
NZ Restricted Swiss Pairs - Match 9 | ROCHELLE VAN HEUVEN / TIM RIGTER (14) | -6.35 | 7.66 | 33 | |
Totals | -11.00 | 85.03 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results