NZ Restricted Open Swiss Pairs - JOY WATKINSON / DENNIS WATKINSON | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
NZ Restricted Swiss Pairs - Match 1 | DANIEL CHUA / BILL MORGAN (10) | -19.57 | 3.10 | 43 | |
NZ Restricted Swiss Pairs - Match 2 | PAT WARE / JOHN LAUGESEN (36) | -18.30 | 3.68 | 46 | |
NZ Restricted Swiss Pairs - Match 3 | JAN BORREN / BRAD TATTERSFIELD (3) | -6.65 | 7.27 | 47 | |
NZ Restricted Swiss Pairs - Match 4 | BARRY KOSTER / BARBARA MACKAY (11) | -10.13 | 6.10 | 48 | |
NZ Restricted Swiss Pairs - Match 5 | MARGE SCOTT / JANE JORDAN (8) | -1.96 | 9.22 | 48 | |
NZ Restricted Swiss Pairs - Match 6 | ELAINE FORD / SUE BURNS (48) | -8.22 | 6.88 | 48 | |
NZ Restricted Swiss Pairs - Match 7 | CHRIS FLEMING / JESSICA MORRIS (25) | 2.91 | 11.17 | 48 | |
NZ Restricted Swiss Pairs - Match 8 | DEBRA GOODCHILD / MING TING (29) | 17.26 | 16.03 | 44 | |
NZ Restricted Swiss Pairs - Match 9 | ROB ARMSTRONG / MEREANA CULLEN (18) | -4.57 | 8.05 | 45 | |
Totals | -49.22 | 71.50 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results