NZ Restricted Open Swiss Pairs - DEBRA GOODCHILD / MING TING | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
NZ Restricted Swiss Pairs - Match 1 | ERIC GOODCHILD / DAVID TING (5) | 0.61 | 10.39 | 24 | |
NZ Restricted Swiss Pairs - Match 2 | PETER HIRZEL / ROGER TOPLIS (39) | -6.13 | 7.66 | 32 | |
NZ Restricted Swiss Pairs - Match 3 | GIL JURY / GAYLE CHRISTENSEN (33) | -10.52 | 5.71 | 37 | |
NZ Restricted Swiss Pairs - Match 4 | BARBARA IMLACH / SUE COHEN (23) | 2.04 | 10.78 | 34 | |
NZ Restricted Swiss Pairs - Match 5 | BRIAN GALLAHER / BRIAN SULLIVAN (38) | -10.65 | 5.71 | 39 | |
NZ Restricted Swiss Pairs - Match 6 | LAURA GRIFFIN / CLARE COLES (4) | -23.48 | 2.24 | 46 | |
NZ Restricted Swiss Pairs - Match 7 | MARGE SCOTT / JANE JORDAN (8) | -7.39 | 7.27 | 47 | |
NZ Restricted Swiss Pairs - Match 8 | JOY WATKINSON / DENNIS WATKINSON (34) | -17.26 | 3.97 | 48 | |
NZ Restricted Swiss Pairs - Match 9 | ELAINE FORD / SUE BURNS (48) | -26.65 | 1.12 | 48 | |
Totals | -99.43 | 54.85 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results