NZ Restricted Open Swiss Pairs - BARBARA IMLACH / SUE COHEN | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
NZ Restricted Swiss Pairs - Match 1 | SUSAN STEPHENS / RICHARD PARKINSON (47) | -5.22 | 8.05 | 29 | |
NZ Restricted Swiss Pairs - Match 2 | ROCHELLE VAN HEUVEN / TIM RIGTER (14) | -13.39 | 5.13 | 39 | |
NZ Restricted Swiss Pairs - Match 3 | MARGIE ROBBIE / JENNI BORREN (26) | -0.22 | 10.00 | 38 | |
NZ Restricted Swiss Pairs - Match 4 | DEBRA GOODCHILD / MING TING (29) | -2.04 | 9.22 | 40 | |
NZ Restricted Swiss Pairs - Match 5 | LAURA GRIFFIN / CLARE COLES (4) | 5.09 | 11.95 | 34 | |
NZ Restricted Swiss Pairs - Match 6 | VIRGINIA WARREN / MARSHA WOODBURY (9) | 5.35 | 11.95 | 33 | |
NZ Restricted Swiss Pairs - Match 7 | MEGAN RICHARDS / JAN GYENGE (2) | -1.39 | 9.61 | 32 | |
NZ Restricted Swiss Pairs - Match 8 | BRIAN GALLAHER / BRIAN SULLIVAN (38) | -12.22 | 5.42 | 38 | |
NZ Restricted Swiss Pairs - Match 9 | ERIC GOODCHILD / DAVID TING (5) | 6.87 | 12.73 | 35 | |
Totals | -17.17 | 84.06 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results