HB Congress Open Pairs - DENNIS APPERLEY / BRIAN CLEAVER | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
Open Pairs - Round 1 | ROB ARMSTRONG / GARY DUNCAN (42) | 192.0 | 57.1% | 12 | |
Open Pairs - Round 2 | LESLEY CHUBB / JUDY BUTLER (15) | 209.0 | 62.2% | 5 | |
Open Pairs - Round 3 | KATE TERRY / JUDY MCLEOD (23) | 210.0 | 62.5% | 2 | |
Open Pairs - Round 4 | CHRISTINE GIBBONS / JENNA GIBBONS (22) | 170.0 | 50.6% | 2 | |
Open Pairs - Round 5 | BOB HURLEY / RUSSELL WILSON (35) | 121.0 | 36.0% | 14 | |
Open Pairs - Round 6 | RICHARD SOLOMON / ANNA KALMA (2) | 188.0 | 56.0% | 11 | |
Open Pairs - Round 7 | LIZ WILCOX / MICHAEL WILCOX (27) | 214.0 | 63.7% | 7 | |
Open Pairs - Round 8 | JOAN MCCARTHY / JOAN WALDVOGEL (17) | 140.0 | 41.7% | 9 | |
Totals | 1,444.0 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results