HB Congress Open Pairs - LESLEY CHUBB / JUDY BUTLER | |||||
Match | Opponent | Matchpoints | Percentage | Cum. Rank | |
Open Pairs - Round 1 | DAVID MAY / CAROLYN BLACK (37) | 195.0 | 58.0% | 11 | |
Open Pairs - Round 2 | DENNIS APPERLEY / BRIAN CLEAVER (20) | 127.0 | 37.8% | 26 | |
Open Pairs - Round 3 | KEN CARMICHAEL / TANI BLACKBURN (44) | 154.0 | 45.8% | 29 | |
Open Pairs - Round 4 | ROB ARMSTRONG / GARY DUNCAN (42) | 183.0 | 54.5% | 28 | |
Open Pairs - Round 5 | PAUL MAXWELL / GAIL TIPPETT (41) | 143.0 | 42.6% | 30 | |
Open Pairs - Round 6 | DOROTHY MACKAY / TRISH MURPHY (9) | 147.0 | 43.8% | 35 | |
Open Pairs - Round 7 | JUDY PLIMMER / LORRAINE INGLIS (30) | 155.0 | 46.1% | 34 | |
Open Pairs - Round 8 | MORGAN BOOKER / ANITA THIRTLE (39) | 184.0 | 54.8% | 31 | |
Totals | 1,288.0 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results