National Pairs Session 2 (12-Jun-21) (12-Jun-21) | ||||||||
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 12 | 2S E | QH | -1 | 100 | 20 | 6 | |
3 | 11 | 2H W | 7H | -3 | 300 | 24 | 2 | |
6 | 8 | 2D N | TC | -3 | 150 | 3 | 23 | |
9 | 5 | 2S S | 6D | -2 | 100 | 7 | 19 | |
10 | 4 | 2NT N | 2C | -1 | 50 | 13 | 13 | |
13 | 25 | 2HX E | KC | -2 | 500 | 26 | 0 | |
14 | 1 | 2S S | 3S | -1 | 50 | 13 | 13 | |
20 | 17 | 2NT S | 2C | -4 | 200 | 0 | 26 | |
22 | 21 | 2H E | 6H | -1 | 100 | 20 | 6 | |
23 | 16 | 2NT S | 2C | -3 | 150 | 3 | 23 | |
24 | 19 | 2D N | TH | -1 | 50 | 13 | 13 | |
26 | 15 | 2NT S | 2C | -1 | 50 | 13 | 13 | |
27 | 18 | 2H E | JD | -1 | 100 | 20 | 6 | |
28 | 7 | 2NT S | QH | -2 | 100 | 7 | 19 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 12 | 2S E | 2H | +1 | 140 | 7 | 19 | |
3 | 11 | 4SX E | QH | -1 | 200 | 25 | 1 | |
6 | 8 | 3S E | QC | -1 | 100 | 17 | 9 | |
9 | 5 | 3S E | 3H | -1 | 100 | 17 | 9 | |
10 | 4 | 5H N | 2C | -2 | 200 | 1 | 25 | |
13 | 25 | 4S E | QH | -2 | 200 | 25 | 1 | |
14 | 1 | 3S E | QH | = | 140 | 7 | 19 | |
20 | 17 | 3S E | QH | = | 140 | 7 | 19 | |
22 | 21 | 3NT N | QD | -2 | 200 | 1 | 25 | |
23 | 16 | 3S E | QH | -1 | 100 | 17 | 9 | |
24 | 19 | 3S E | QH | -1 | 100 | 17 | 9 | |
26 | 15 | 3S E | JC | = | 140 | 7 | 19 | |
27 | 18 | 3S E | QH | -1 | 100 | 17 | 9 | |
28 | 7 | 3S E | QH | -1 | 100 | 17 | 9 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 12 | 4H S | JS | -1 | 50 | 6 | 20 | |
3 | 11 | 7C N | KS | -1 | 50 | 6 | 20 | |
6 | 8 | 4H S | 3S | +1 | 450 | 14 | 12 | |
9 | 5 | 6H S | 3H | -3 | 150 | 0 | 26 | |
10 | 4 | 3NT N | 5D | +2 | 460 | 19 | 7 | |
13 | 25 | 4H S | 5H | +1 | 450 | 14 | 12 | |
14 | 1 | 5C N | KS | +1 | 420 | 10 | 16 | |
20 | 17 | 3NT N | 5S | -2 | 100 | 2 | 24 | |
22 | 21 | 6C N | KS | = | 920 | 24 | 2 | |
23 | 16 | 3NT N | 5S | -1 | 50 | 6 | 20 | |
24 | 19 | 6C N | KS | = | 920 | 24 | 2 | |
26 | 15 | 3NT N | 3D | +2 | 460 | 19 | 7 | |
27 | 18 | 4H S | JS | +1 | 450 | 14 | 12 | |
28 | 7 | 6C S | KS | = | 920 | 24 | 2 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 12 | 4NT W | 2S | +2 | 490 | 11 | 15 | |
3 | 11 | 3NT W | 9H | +3 | 490 | 11 | 15 | |
6 | 8 | 3NT E | 3S | +3 | 490 | 11 | 15 | |
9 | 5 | 3NT W | 3H | +2 | 460 | 21 | 5 | |
10 | 4 | 6NT W | 2D | -2 | 100 | 26 | 0 | |
13 | 25 | 6NT W | 3S | = | 990 | 0 | 26 | |
14 | 1 | 6D W | 2S | -1 | 50 | 24 | 2 | |
20 | 17 | 4NT W | JS | +2 | 490 | 11 | 15 | |
22 | 21 | 4NT W | 4D | +2 | 490 | 11 | 15 | |
23 | 16 | 3NT W | 3H | +2 | 460 | 21 | 5 | |
24 | 19 | 6D W | 8H | = | 920 | 2 | 24 | |
26 | 15 | 3NT W | 5C | +3 | 490 | 11 | 15 | |
27 | 18 | 4NT W | 4D | +2 | 490 | 11 | 15 | |
28 | 7 | 3NT W | 4H | +3 | 490 | 11 | 15 | |
Board 29 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 19 | 3NT E | 6H | +2 | 660 | 2 | 24 | |
3 | 13 | 4S W | 5H | = | 620 | 17 | 9 | |
4 | 12 | 4S E | 7H | = | 620 | 17 | 9 | |
7 | 9 | 3NT E | TC | +2 | 660 | 2 | 24 | |
10 | 6 | 4S W | 5H | = | 620 | 17 | 9 | |
11 | 5 | 4S W | 7C | = | 620 | 17 | 9 | |
14 | 26 | 4S W | 7C | = | 620 | 17 | 9 | |
15 | 2 | 4S W | 2H | = | 620 | 17 | 9 | |
21 | 18 | 4S W | 9H | +1 | 650 | 6 | 20 | |
23 | 22 | 4S W | 7C | = | 620 | 17 | 9 | |
24 | 17 | 4S W | 5H | = | 620 | 17 | 9 | |
25 | 20 | 4S W | 6H | = | 620 | 17 | 9 | |
27 | 16 | 4NT E | 6H | +1 | 660 | 2 | 24 | |
28 | 8 | 4S W | 9H | = | 620 | 17 | 9 | |
Board 30 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 19 | 4S E | TS | = | 420 | 20 | 6 | |
3 | 13 | 3NT E | 2H | +1 | 430 | 8 | 18 | |
4 | 12 | 3NT E | 6C | +1 | 430 | 8 | 18 | |
7 | 9 | 4S E | AC | +1 | 450 | 2 | 24 | |
10 | 6 | 4S E | TS | = | 420 | 20 | 6 | |
11 | 5 | 4S E | TD | = | 420 | 20 | 6 | |
14 | 26 | 3NT E | 4H | +2 | 460 | 0 | 26 | |
15 | 2 | 4S E | TD | = | 420 | 20 | 6 | |
21 | 18 | 4S W | 8H | = | 420 | 20 | 6 | |
23 | 22 | 3NT W | 8H | +1 | 430 | 8 | 18 | |
24 | 17 | 3NT W | 8H | +1 | 430 | 8 | 18 | |
25 | 20 | 4S E | JS | = | 420 | 20 | 6 | |
27 | 16 | 3NT E | 4H | +1 | 430 | 8 | 18 | |
28 | 8 | 4S E | TD | = | 420 | 20 | 6 | |
Board 31 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 19 | 3D W | AH | -2 | 100 | 15 | 11 | |
3 | 13 | 3H N | 8C | -2 | 200 | 3 | 23 | |
4 | 12 | 2NT S | AD | +1 | 150 | 23 | 3 | |
7 | 9 | 3H N | QS | -2 | 200 | 3 | 23 | |
10 | 6 | 2S E | 2H | -2 | 100 | 15 | 11 | |
11 | 5 | 4H N | 6D | -3 | 300 | 0 | 26 | |
14 | 26 | 3H S | KD | -1 | 100 | 9 | 17 | |
15 | 2 | 2H S | AD | = | 110 | 19 | 7 | |
21 | 18 | 2H N | 6D | = | 110 | 19 | 7 | |
23 | 22 | 2NT S | KD | +1 | 150 | 23 | 3 | |
24 | 17 | 3NT S | AD | -1 | 100 | 9 | 17 | |
25 | 20 | 4CX E | 2H | -4 | 800 | 26 | 0 | |
27 | 16 | 3H N | 6D | -1 | 100 | 9 | 17 | |
28 | 8 | 3H N | 8C | -1 | 100 | 9 | 17 | |
Board 32 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 19 | 4SX S | TD | -1 | 100 | 10 | 16 | |
3 | 13 | 4SX S | TD | = | 590 | 26 | 0 | |
4 | 12 | 4H E | AC | = | 620 | 4 | 22 | |
7 | 9 | 4HX W | AC | -1 | 200 | 24 | 2 | |
10 | 6 | 4H E | 9C | -1 | 100 | 18 | 8 | |
11 | 5 | 4H W | KC | = | 620 | 4 | 22 | |
14 | 26 | 4H W | AC | -1 | 100 | 18 | 8 | |
15 | 2 | 4S S | 3H | -1 | 50 | 13 | 13 | |
21 | 18 | 4S S | TD | -1 | 50 | 13 | 13 | |
23 | 22 | 3S S | 6C | = | 140 | 22 | 4 | |
24 | 17 | 4H W | AC | -1 | 100 | 18 | 8 | |
25 | 20 | 4H W | KC | = | 620 | 4 | 22 | |
27 | 16 | 4H W | AC | = | 620 | 4 | 22 | |
28 | 8 | 4H E | QS | = | 620 | 4 | 22 |
Click on the Board Number for the Detailed Board Analysis for that board.