National pairs Qual. - Session 2 Blue (1-Aug-20) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 215 | 5SX E | AD | -2 | 300 | 37 | 3 | |
202 | 218 | 5D S | AC | -2 | 100 | 16 | 24 | |
203 | 220 | 5DX S | AC | -2 | 300 | 4 | 36 | |
204 | 222 | 4S E | KD | -1 | 50 | 25 | 15 | |
205 | 224 | 5DX S | KC | -2 | 300 | 4 | 36 | |
206 | 226 | 4S E | KD | -1 | 50 | 25 | 15 | |
207 | 228 | 5DX N | QH | -1 | 100 | 16 | 24 | |
208 | 217 | 5SX E | AD | -2 | 300 | 37 | 3 | |
209 | 219 | 5DX S | KC | -2 | 300 | 4 | 36 | |
210 | 221 | 4D S | KC | = | 130 | 34 | 6 | |
211 | 223 | 4S E | KD | -1 | 50 | 25 | 15 | |
212 | 225 | 5DX S | AC | -2 | 300 | 4 | 36 | |
213 | 227 | 4S W | KD | -1 | 50 | 25 | 15 | |
214 | 216 | 4S E | AD | -1 | 50 | 25 | 15 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 215 | 3NT E | QS | +1 | 430 | 15 | 25 | |
202 | 218 | 3NT E | TS | +1 | 430 | 15 | 25 | |
203 | 220 | 3NT E | 3H | +1 | 430 | 15 | 25 | |
204 | 222 | 3NT E | QS | +1 | 430 | 15 | 25 | |
205 | 224 | 4HX N | KD | -1 | 200 | 34 | 6 | |
206 | 226 | 3NT E | QS | +1 | 430 | 15 | 25 | |
207 | 228 | 3NT W | 2S | +1 | 430 | 15 | 25 | |
208 | 217 | 3NT E | QS | +1 | 430 | 15 | 25 | |
209 | 219 | 3NT E | QS | +3 | 490 | 4 | 36 | |
210 | 221 | 4HX S | AC | -2 | 500 | 1 | 39 | |
211 | 223 | 3NT E | JS | +1 | 430 | 15 | 25 | |
212 | 225 | 3NT E | QS | = | 400 | 29 | 11 | |
213 | 227 | 4C E | QS | = | 130 | 36 | 4 | |
214 | 216 | 3NT E | QS | = | 400 | 29 | 11 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 228 | 2C W | 6D | -1 | 100 | 26 | 14 | |
202 | 216 | 3NT E | KD | -3 | 300 | 38 | 2 | |
203 | 219 | 2S S | 3H | = | 110 | 32 | 8 | |
204 | 221 | 2H N | 7C | -2 | 100 | 0 | 40 | |
205 | 223 | 2D S | KC | +1 | 110 | 32 | 8 | |
206 | 225 | 2D S | 6S | -1 | 50 | 8 | 32 | |
207 | 227 | 2D S | KC | = | 90 | 20 | 20 | |
208 | 218 | 2D S | QD | +1 | 110 | 32 | 8 | |
209 | 220 | 2D S | 2S | -1 | 50 | 8 | 32 | |
210 | 222 | 2S S | KC | = | 110 | 32 | 8 | |
211 | 224 | 2CX W | 6D | -2 | 500 | 40 | 0 | |
212 | 226 | 1D N | 7C | +1 | 90 | 20 | 20 | |
213 | 215 | 2D N | KC | -1 | 50 | 8 | 32 | |
214 | 217 | 2D S | 2S | = | 90 | 20 | 20 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 228 | 2C W | AS | -2 | 200 | 38 | 2 | |
202 | 216 | 2C W | AS | -1 | 100 | 17 | 23 | |
203 | 219 | 2S N | KC | +1 | 140 | 31 | 9 | |
204 | 221 | 2C W | KS | = | 90 | 11 | 29 | |
205 | 223 | 3D E | 3S | -1 | 100 | 17 | 23 | |
206 | 225 | 2S N | 5S | +2 | 170 | 36 | 4 | |
207 | 227 | 2C W | AS | = | 90 | 11 | 29 | |
208 | 218 | 1NT S | JC | +1 | 120 | 26 | 14 | |
209 | 220 | 2H N | KD | = | 110 | 23 | 17 | |
210 | 222 | 2S N | KD | +1 | 140 | 31 | 9 | |
211 | 224 | 2H N | KD | -2 | 200 | 0 | 40 | |
212 | 226 | 2H N | KD | -1 | 100 | 6 | 34 | |
213 | 215 | 2H S | 9D | +1 | 140 | 31 | 9 | |
214 | 217 | 1NT S | 3C | -1 | 100 | 6 | 34 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 227 | 3S E | JC | +1 | 170 | 6 | 34 | |
202 | 215 | 4S W | KH | -3 | 150 | 37 | 3 | |
203 | 217 | 4S E | 3H | -1 | 50 | 22 | 18 | |
204 | 220 | 4S E | AH | -2 | 100 | 30 | 10 | |
205 | 222 | 4H N | 3D | -1 | 100 | 18 | 22 | |
206 | 224 | 5SX W | 2D | -2 | 300 | 40 | 0 | |
207 | 226 | 2S E | JD | = | 110 | 15 | 25 | |
208 | 219 | 3S E | JC | +1 | 170 | 6 | 34 | |
209 | 221 | 4HX N | AS | -1 | 200 | 1 | 39 | |
210 | 223 | 4S E | AH | -2 | 100 | 30 | 10 | |
211 | 225 | 2S E | TD | +1 | 140 | 11 | 29 | |
212 | 228 | 4HX N | AS | -1 | 200 | 1 | 39 | |
213 | 216 | 4S E | 6H | -2 | 100 | 30 | 10 | |
214 | 218 | 4S E | AH | -2 | 100 | 30 | 10 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 227 | 5CX S | AD | = | 550 | 35 | 5 | |
202 | 215 | 2C S | KS | +3 | 150 | 18 | 22 | |
203 | 217 | 5C N | 3H | = | 400 | 28 | 12 | |
204 | 220 | 5C S | AD | -1 | 50 | 3 | 37 | |
205 | 222 | 3C S | AD | +1 | 130 | 10 | 30 | |
206 | 224 | 4CX S | AD | +1 | 610 | 40 | 0 | |
207 | 226 | 1C S | KS | +4 | 150 | 18 | 22 | |
208 | 219 | 6C S | KS | -1 | 50 | 3 | 37 | |
209 | 221 | 4C S | AD | = | 130 | 10 | 30 | |
210 | 223 | 2C S | 3H | +3 | 150 | 18 | 22 | |
211 | 225 | 4C S | 3H | = | 130 | 10 | 30 | |
212 | 228 | 2C S | KS | +3 | 150 | 18 | 22 | |
213 | 216 | 5C S | KS | = | 400 | 28 | 12 | |
214 | 218 | 4C S | 3H | +1 | 150 | 18 | 22 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 226 | 2H W | 3S | +1 | 140 | 16 | 24 | |
202 | 228 | 4H W | 2S | = | 620 | 2 | 38 | |
203 | 216 | 2S S | KH | = | 110 | 38 | 2 | |
204 | 218 | 4H W | 3S | -1 | 100 | 32 | 8 | |
205 | 221 | 3S S | KH | -1 | 100 | 24 | 16 | |
206 | 223 | 3S S | KH | -1 | 100 | 24 | 16 | |
207 | 225 | 4H W | 5S | -1 | 100 | 32 | 8 | |
208 | 220 | 4H W | 2S | = | 620 | 2 | 38 | |
209 | 222 | 4H W | JC | = | 620 | 2 | 38 | |
210 | 224 | 3H W | 2S | = | 140 | 16 | 24 | |
211 | 227 | 2H W | 3S | +2 | 170 | 10 | 30 | |
212 | 215 | 3S N | 4S | -1 | 100 | 24 | 16 | |
213 | 217 | 2S S | KH | +1 | 140 | 40 | 0 | |
214 | 219 | 3H W | 6H | = | 140 | 16 | 24 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 226 | 2H W | 2S | +2 | 170 | 10 | 30 | |
202 | 228 | 3H W | 6S | -1 | 50 | 33 | 7 | |
203 | 216 | 4H W | JS | -1 | 50 | 33 | 7 | |
204 | 218 | 3H W | 3D | = | 140 | 17 | 23 | |
205 | 221 | 2H W | 2S | +1 | 140 | 17 | 23 | |
206 | 223 | 3H W | 2S | +1 | 170 | 10 | 30 | |
207 | 225 | 1NT E | 6D | = | 90 | 24 | 16 | |
208 | 220 | 4H W | 2S | -1 | 50 | 33 | 7 | |
209 | 222 | 4H W | 3D | -1 | 50 | 33 | 7 | |
210 | 224 | 3NT W | 2D | -1 | 50 | 33 | 7 | |
211 | 227 | 4H E | 9D | = | 420 | 3 | 37 | |
212 | 215 | 2H W | 2S | +1 | 140 | 17 | 23 | |
213 | 217 | 4H E | 9D | -1 | 50 | 33 | 7 | |
214 | 219 | 1NT E | 3S | +4 | 210 | 6 | 34 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 225 | 5DX S | 8C | -3 | 500 | 36 | 4 | |
202 | 227 | 6S E | 8H | +1 | 1460 | 0 | 40 | |
203 | 215 | 4S W | 7H | +2 | 680 | 19 | 21 | |
204 | 217 | 6S W | QD | = | 1430 | 5 | 35 | |
205 | 219 | 4S E | JH | +2 | 680 | 19 | 21 | |
206 | 222 | 4S W | 7H | +1 | 650 | 31 | 9 | |
207 | 224 | 6S E | 6D | = | 1430 | 5 | 35 | |
208 | 221 | 5S W | 7H | = | 650 | 31 | 9 | |
209 | 223 | 4S E | 6D | +2 | 680 | 19 | 21 | |
210 | 226 | 5S W | 7H | +1 | 680 | 19 | 21 | |
211 | 228 | 4S W | 7H | +1 | 650 | 31 | 9 | |
212 | 216 | 5S W | QD | +1 | 680 | 19 | 21 | |
213 | 218 | 6S W | 9S | = | 1430 | 5 | 35 | |
214 | 220 | 4S W | 7H | +2 | 680 | 19 | 21 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 225 | 1NTX W | 7D | = | 180 | 8 | 32 | |
202 | 227 | 1D W | AS | +2 | 110 | 10 | 30 | |
203 | 215 | 1NTX E | 5S | -2 | 500 | 40 | 0 | |
204 | 217 | 1NT W | 7S | -1 | 100 | 27 | 13 | |
205 | 219 | 2D W | KS | = | 90 | 18 | 22 | |
206 | 222 | 2H S | 3S | = | 110 | 33 | 7 | |
207 | 224 | 1NT W | 7S | -1 | 100 | 27 | 13 | |
208 | 221 | 1NT W | 8D | = | 90 | 18 | 22 | |
209 | 223 | 1NT W | 7D | = | 90 | 18 | 22 | |
210 | 226 | 4C S | AD | = | 130 | 36 | 4 | |
211 | 228 | 2H S | 5S | -2 | 200 | 4 | 36 | |
212 | 216 | 3C S | 6S | -2 | 200 | 4 | 36 | |
213 | 218 | 1NT W | 7D | -1 | 100 | 27 | 13 | |
214 | 220 | 1NT W | AS | -2 | 200 | 38 | 2 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 224 | 3H N | AS | +1 | 170 | 16 | 24 | |
202 | 226 | 4D E | AH | -2 | 100 | 4 | 36 | |
203 | 228 | 4H S | 6C | +1 | 450 | 38 | 2 | |
204 | 216 | 2H S | TS | +2 | 170 | 16 | 24 | |
205 | 218 | 2H S | 4S | +2 | 170 | 16 | 24 | |
206 | 220 | 2H N | AS | +3 | 200 | 27 | 13 | |
207 | 223 | 2H N | JD | +2 | 170 | 16 | 24 | |
208 | 222 | 2SX W | QH | -3 | 500 | 40 | 0 | |
209 | 225 | 2H N | AS | +2 | 170 | 16 | 24 | |
210 | 227 | 4H S | 6D | = | 420 | 33 | 7 | |
211 | 215 | 4H N | AS | = | 420 | 33 | 7 | |
212 | 217 | 2H N | 2D | +2 | 170 | 16 | 24 | |
213 | 219 | 3D E | 9D | -1 | 50 | 1 | 39 | |
214 | 221 | 4H S | 6C | = | 420 | 33 | 7 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 224 | 4S N | 2C | -2 | 200 | 16 | 24 | |
202 | 226 | 4S N | 9D | -1 | 100 | 33 | 7 | |
203 | 228 | 3NT S | JC | -1 | 100 | 33 | 7 | |
204 | 216 | 4S N | 9D | -2 | 200 | 16 | 24 | |
205 | 218 | 4S N | 2C | -2 | 200 | 16 | 24 | |
206 | 220 | 4S N | 2C | -2 | 200 | 16 | 24 | |
207 | 223 | 3NT S | JC | -2 | 200 | 16 | 24 | |
208 | 222 | 4S N | 2C | -2 | 200 | 16 | 24 | |
209 | 225 | 2S N | 8D | = | 110 | 36 | 4 | |
210 | 227 | 4S N | 9D | -2 | 200 | 16 | 24 | |
211 | 215 | 4S S | 4H | -2 | 200 | 16 | 24 | |
212 | 217 | 4S S | 6D | -2 | 200 | 16 | 24 | |
213 | 219 | 3NT S | JC | -3 | 300 | 0 | 40 | |
214 | 221 | 4S N | AH | = | 620 | 40 | 0 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 222 | 2H S | 3D | = | 110 | 20 | 20 | |
202 | 225 | 2S N | 4C | +1 | 140 | 26 | 14 | |
203 | 227 | 3DX W | KH | -2 | 500 | 38 | 2 | |
204 | 215 | 2H S | JD | = | 110 | 20 | 20 | |
205 | 217 | 2H S | 3D | +1 | 140 | 26 | 14 | |
206 | 219 | 2NT N | 6S | -2 | 200 | 0 | 40 | |
207 | 221 | 2NT N | AD | +1 | 150 | 33 | 7 | |
208 | 224 | 2D W | KH | -1 | 100 | 16 | 24 | |
209 | 226 | 1NT N | 9S | = | 90 | 12 | 28 | |
210 | 228 | 3C N | AD | -1 | 100 | 5 | 35 | |
211 | 216 | 3H E | TC | -6 | 600 | 40 | 0 | |
212 | 218 | 1NT N | 5H | +2 | 150 | 33 | 7 | |
213 | 220 | 1NT N | 5H | +2 | 150 | 33 | 7 | |
214 | 223 | 2H N | AD | +1 | 140 | 26 | 14 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 222 | 2S S | 4C | +1 | 140 | 27.4 | 12.6 | |
202 | 225 | 3C S | 2D | = | 110 | 12.6 | 27.4 | |
203 | 227 | 3S S | 2D | = | 140 | 27.4 | 12.6 | |
204 | 215 | 2S S | 2D | +1 | 140 | 27.4 | 12.6 | |
205 | 217 | 2S S | 5D | +1 | 140 | 27.4 | 12.6 | |
206 | 219 | 4D E | KS | -1 | 50 | 2.2 | 37.8 | |
207 | 221 | N | = | 0 | 20 | 20 | ||
208 | 224 | 3S N | 4C | = | 140 | 27.4 | 12.6 | |
209 | 226 | 2S S | 2D | +1 | 140 | 27.4 | 12.6 | |
210 | 228 | 2S S | 2D | +2 | 170 | 38.9 | 1.1 | |
211 | 216 | 2C S | 6D | +1 | 110 | 12.6 | 27.4 | |
212 | 218 | 1NTX E | KC | -1 | 100 | 6.4 | 33.6 | |
213 | 220 | 2S S | 5D | +1 | 140 | 27.4 | 12.6 | |
214 | 223 | 2S S | 2D | +1 | 140 | 27.4 | 12.6 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 220 | Adjusted score | 24 | 24 | ||||
202 | 223 | 3S N | KD | = | 140 | 27.4 | 12.6 | |
203 | 226 | 2S N | KD | +1 | 140 | 27.4 | 12.6 | |
204 | 228 | 3C W | AS | = | 110 | 3.2 | 36.8 | |
205 | 216 | 3S N | 2H | -1 | 100 | 8.4 | 31.6 | |
206 | 218 | 3S N | KD | = | 140 | 27.4 | 12.6 | |
207 | 221 | 2SX N | KD | -1 | 200 | 0 | 40 | |
208 | 225 | 2S N | KD | +1 | 140 | 27.4 | 12.6 | |
209 | 227 | 3S N | KD | -1 | 100 | 8.4 | 31.6 | |
210 | 215 | 2S N | KD | -1 | 100 | 8.4 | 31.6 | |
211 | 217 | 3C W | KS | -2 | 100 | 17.9 | 22.1 | |
212 | 219 | 3C W | KS | -1 | 50 | 13.7 | 26.3 | |
213 | 222 | 2S N | KD | +1 | 140 | 27.4 | 12.6 | |
214 | 224 | 3C W | KS | = | 110 | 3.2 | 36.8 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 221 | 3NT W | 5D | +1 | 630 | 15 | 25 | |
202 | 223 | 3NT W | 2D | = | 600 | 32 | 8 | |
203 | 226 | 4S E | TC | = | 620 | 20 | 20 | |
204 | 228 | 3NT W | 6D | +2 | 660 | 8 | 32 | |
205 | 216 | 3NT W | 5H | = | 600 | 32 | 8 | |
206 | 218 | 3NT W | 6H | +1 | 630 | 15 | 25 | |
207 | 220 | 3NT W | 5D | +2 | 660 | 8 | 32 | |
208 | 225 | 4H E | 2H | = | 620 | 20 | 20 | |
209 | 227 | 3NT W | 7H | = | 600 | 32 | 8 | |
210 | 215 | 4H E | 2H | +2 | 680 | 4 | 36 | |
211 | 217 | 3NT W | 5D | = | 600 | 32 | 8 | |
212 | 219 | 3NT W | 6H | = | 600 | 32 | 8 | |
213 | 222 | 3NT W | 7H | = | 600 | 32 | 8 | |
214 | 224 | 3NT W | 8H | +3 | 690 | 1 | 39 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 220 | 4S N | QC | +1 | 450 | 21 | 19 | |
202 | 222 | 4S N | AD | +1 | 450 | 21 | 19 | |
203 | 224 | 3NT S | 3H | +2 | 460 | 31 | 9 | |
204 | 227 | 4S N | JD | +1 | 450 | 21 | 19 | |
205 | 215 | 6S N | JD | = | 980 | 40 | 0 | |
206 | 217 | 4S S | 6S | +1 | 450 | 21 | 19 | |
207 | 219 | 3NT S | 5H | +4 | 520 | 37 | 3 | |
208 | 226 | 6S N | JD | -1 | 50 | 6 | 34 | |
209 | 228 | 4S N | TH | +2 | 480 | 34 | 6 | |
210 | 216 | 6S N | QC | -1 | 50 | 6 | 34 | |
211 | 218 | 4S N | JD | +1 | 450 | 21 | 19 | |
212 | 221 | 5NT N | JD | = | 460 | 31 | 9 | |
213 | 223 | 6S N | QC | -1 | 50 | 6 | 34 | |
214 | 225 | 6S N | QC | -1 | 50 | 6 | 34 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 220 | 1S S | AH | +2 | 140 | 21 | 19 | |
202 | 222 | 2S S | 6S | +1 | 140 | 21 | 19 | |
203 | 224 | 3NT S | 4D | = | 600 | 32 | 8 | |
204 | 227 | 4S S | AD | = | 620 | 38 | 2 | |
205 | 215 | 2S N | QD | +1 | 140 | 21 | 19 | |
206 | 217 | 4S S | JS | -2 | 200 | 2 | 38 | |
207 | 219 | 5DX E | AS | -3 | 500 | 28 | 12 | |
208 | 226 | 3NT S | 4D | = | 600 | 32 | 8 | |
209 | 228 | 4S S | AD | = | 620 | 38 | 2 | |
210 | 216 | 2S S | JS | = | 110 | 13 | 27 | |
211 | 218 | 2S N | QD | +1 | 140 | 21 | 19 | |
212 | 221 | 2S N | QD | +1 | 140 | 21 | 19 | |
213 | 223 | 1S S | JS | +2 | 140 | 21 | 19 | |
214 | 225 | 4H N | JC | -4 | 400 | 0 | 40 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 219 | 4H W | QS | +1 | 650 | 3 | 37 | |
202 | 221 | 3CX N | AH | -2 | 300 | 22 | 18 | |
203 | 223 | 3CX N | AH | -2 | 300 | 22 | 18 | |
204 | 225 | 3H W | QS | +1 | 170 | 28 | 12 | |
205 | 228 | 2NT W | QS | +2 | 180 | 26 | 14 | |
206 | 216 | 5D W | QS | -1 | 100 | 37 | 3 | |
207 | 218 | 4H E | TC | -1 | 100 | 37 | 3 | |
208 | 227 | 3NT E | TC | +1 | 630 | 11 | 29 | |
209 | 215 | 4H W | QS | -1 | 100 | 37 | 3 | |
210 | 217 | 5H E | AS | -1 | 100 | 37 | 3 | |
211 | 220 | 3NT E | TC | +1 | 630 | 11 | 29 | |
212 | 222 | 4CX N | KH | -3 | 500 | 18 | 22 | |
213 | 224 | 4H W | QS | +1 | 650 | 3 | 37 | |
214 | 226 | 3C N | KH | -2 | 100 | 32 | 8 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 219 | 1NT W | AH | +1 | 120 | 13 | 27 | |
202 | 221 | 2S W | AH | = | 110 | 16 | 24 | |
203 | 223 | 2H N | KS | -1 | 100 | 20 | 20 | |
204 | 225 | 2H N | KS | -2 | 200 | 5 | 35 | |
205 | 228 | 2H N | KS | -1 | 100 | 20 | 20 | |
206 | 216 | 3NT W | KH | -2 | 200 | 36 | 4 | |
207 | 218 | 3NT W | AH | = | 600 | 0 | 40 | |
208 | 227 | 1NT W | QH | +1 | 120 | 13 | 27 | |
209 | 215 | 3C W | AH | -3 | 300 | 40 | 0 | |
210 | 217 | 2D E | TH | = | 90 | 25 | 15 | |
211 | 220 | 2D E | TH | = | 90 | 25 | 15 | |
212 | 222 | 2NT W | KH | +1 | 150 | 9 | 31 | |
213 | 224 | 2C W | AH | -1 | 100 | 30 | 10 | |
214 | 226 | 2S W | AH | -1 | 100 | 30 | 10 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 218 | 4S E | 9H | +1 | 450 | 20 | 20 | |
202 | 220 | 4S E | 9H | +2 | 480 | 2 | 38 | |
203 | 222 | 3NT E | 3H | +1 | 430 | 35 | 5 | |
204 | 224 | 4S E | 9H | +1 | 450 | 20 | 20 | |
205 | 226 | 3NT W | 6H | +1 | 430 | 35 | 5 | |
206 | 215 | 5NT W | 5H | -1 | 50 | 40 | 0 | |
207 | 217 | 4S E | 9H | +1 | 450 | 20 | 20 | |
208 | 228 | 4S E | JD | +1 | 450 | 20 | 20 | |
209 | 216 | 4S E | 9H | +1 | 450 | 20 | 20 | |
210 | 219 | 3NT W | 4H | +2 | 460 | 5 | 35 | |
211 | 221 | 4S E | 7H | +1 | 450 | 20 | 20 | |
212 | 223 | 4S E | 9H | +1 | 450 | 20 | 20 | |
213 | 225 | 4S W | 9H | +1 | 450 | 20 | 20 | |
214 | 227 | 2S E | 9H | +3 | 200 | 38 | 2 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 218 | 2CX E | KD | -4 | 1100 | 40 | 0 | |
202 | 220 | 4S S | 8C | -1 | 50 | 7 | 33 | |
203 | 222 | 4S S | 3C | -1 | 50 | 7 | 33 | |
204 | 224 | 4S S | 5D | -1 | 50 | 7 | 33 | |
205 | 226 | 3D S | KC | +1 | 130 | 16 | 24 | |
206 | 215 | 4S N | 6S | +2 | 480 | 34 | 6 | |
207 | 217 | 4S S | 3C | -2 | 100 | 0 | 40 | |
208 | 228 | 2HX W | AC | -3 | 800 | 38 | 2 | |
209 | 216 | 3NT N | KC | -1 | 50 | 7 | 33 | |
210 | 219 | 4S N | KC | -1 | 50 | 7 | 33 | |
211 | 221 | 2CX E | QD | -2 | 500 | 36 | 4 | |
212 | 223 | 3S S | 7C | +2 | 200 | 22 | 18 | |
213 | 225 | 4S S | 3C | +1 | 450 | 30 | 10 | |
214 | 227 | 4S S | 7C | +1 | 450 | 30 | 10 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 217 | 3NT S | JD | -2 | 200 | 0 | 40 | |
202 | 219 | 2C E | AH | -3 | 300 | 29.4 | 10.6 | |
203 | 221 | 3NT S | 8H | -1 | 100 | 10.6 | 29.4 | |
204 | 223 | 3NT S | 8H | -1 | 100 | 10.6 | 29.4 | |
205 | 225 | 1NT S | 4H | +1 | 120 | 23.2 | 16.8 | |
206 | 227 | 1NT S | 2H | +2 | 150 | 27.4 | 12.6 | |
207 | 216 | 3NT N | KC | = | 600 | 35.8 | 4.2 | |
208 | 215 | 3NT S | 4H | -1 | 100 | 10.6 | 29.4 | |
209 | 218 | 3NT N | KC | = | 600 | 35.8 | 4.2 | |
210 | 220 | 3NT S | AC | -1 | 100 | 10.6 | 29.4 | |
211 | 222 | 2NT S | AC | = | 120 | 23.2 | 16.8 | |
212 | 224 | 3NT S | JD | = | 600 | 35.8 | 4.2 | |
213 | 226 | 3NT S | 4H | -1 | 100 | 10.6 | 29.4 | |
214 | 228 | N | = | 0 | 20 | 20 | ||
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
201 | 217 | 3S E | AH | = | 140 | 17.9 | 22.1 | |
202 | 219 | 4SX W | AH | = | 590 | 0 | 40 | |
203 | 221 | 3S E | KH | = | 140 | 17.9 | 22.1 | |
204 | 223 | 3S W | KH | +1 | 170 | 3.2 | 36.8 | |
205 | 225 | 3S W | KH | = | 140 | 17.9 | 22.1 | |
206 | 227 | 3S W | KH | = | 140 | 17.9 | 22.1 | |
207 | 216 | 3S W | AH | -1 | 50 | 31.6 | 8.4 | |
208 | 215 | 3S W | KH | -1 | 50 | 31.6 | 8.4 | |
209 | 218 | 3H N | QS | = | 140 | 40 | 0 | |
210 | 220 | 5H N | QS | -3 | 150 | 6.4 | 33.6 | |
211 | 222 | 3S W | KH | -1 | 50 | 31.6 | 8.4 | |
212 | 224 | 3S W | KH | = | 140 | 17.9 | 22.1 | |
213 | 226 | 4SX W | KH | -1 | 100 | 36.8 | 3.2 | |
214 | 228 | N | = | 0 | 20 | 20 |
Click on the Board Number for the Detailed Board Analysis for that board.