National Pairs Session 1 - Grey (31-Aug-19) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 101 | 3NT N | QC | +1 | 430 | 42 | 0 | |
102 | 103 | 3NT S | 5H | = | 400 | 38 | 4 | |
103 | 105 | 3NT S | 5S | -1 | 50 | 26 | 16 | |
104 | 107 | 3NT S | 3S | = | 400 | 38 | 4 | |
105 | 109 | 3NT S | 7C | -5 | 250 | 0 | 42 | |
106 | 111 | 3NT N | 6S | -1 | 50 | 26 | 16 | |
107 | 102 | 3NT N | 6S | -2 | 100 | 14 | 28 | |
108 | 104 | 3NT N | 4S | -1 | 50 | 26 | 16 | |
109 | 106 | 3NT N | 4S | -3 | 150 | 6 | 36 | |
110 | 108 | 3NT N | 4S | -2 | 100 | 14 | 28 | |
111 | 110 | 3NT S | 6S | -3 | 150 | 6 | 36 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 101 | 3NT N | 7S | -3 | 300 | 1 | 41 | |
102 | 103 | 3D S | 4H | -1 | 100 | 19 | 23 | |
103 | 105 | 2H E | 6S | -1 | 50 | 30 | 12 | |
104 | 107 | 3D S | 4H | -1 | 100 | 19 | 23 | |
105 | 109 | 3D S | 4H | -1 | 100 | 19 | 23 | |
106 | 111 | 3D S | 4H | -1 | 100 | 19 | 23 | |
107 | 102 | 3H W | QC | -3 | 150 | 42 | 0 | |
108 | 104 | 2H W | QC | -1 | 50 | 30 | 12 | |
109 | 106 | 3D S | 4H | -1 | 100 | 19 | 23 | |
110 | 108 | 2S W | 4D | +1 | 140 | 9 | 33 | |
111 | 110 | 3S W | 4D | -2 | 100 | 37 | 5 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 111 | 3NT E | AS | +1 | 630 | 31 | 11 | |
102 | 102 | 4H E | AS | +1 | 650 | 25 | 17 | |
103 | 104 | 3D W | 9C | = | 110 | 40 | 2 | |
104 | 106 | 3NT W | 9C | +2 | 660 | 13 | 29 | |
105 | 108 | 3NT E | AS | +1 | 630 | 31 | 11 | |
106 | 110 | 3NT E | 6C | +2 | 660 | 13 | 29 | |
107 | 101 | 3NT E | 6C | +2 | 660 | 13 | 29 | |
108 | 103 | 4H E | 7C | +1 | 650 | 25 | 17 | |
109 | 105 | 3NT E | AS | +2 | 660 | 13 | 29 | |
110 | 107 | 3NT E | AS | = | 600 | 34 | 8 | |
111 | 109 | 3NT E | 2C | +3 | 690 | 2 | 40 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 111 | 3NT W | 3S | -1 | 100 | 34 | 8 | |
102 | 102 | 3CX W | AS | = | 670 | 1 | 41 | |
103 | 104 | 2S N | 6C | = | 110 | 38 | 4 | |
104 | 106 | 2S N | 6C | = | 110 | 38 | 4 | |
105 | 108 | 2NT W | 2S | +1 | 150 | 13 | 29 | |
106 | 110 | 3NT E | QS | = | 600 | 7 | 35 | |
107 | 101 | 3C W | 2H | +1 | 130 | 16 | 26 | |
108 | 103 | 3C W | 2H | = | 110 | 23 | 19 | |
109 | 105 | 3NT W | 5S | = | 600 | 7 | 35 | |
110 | 107 | 3S N | 6C | -1 | 100 | 31 | 11 | |
111 | 109 | 3NT W | 3S | = | 600 | 7 | 35 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 110 | 4S E | AC | = | 420 | 9 | 33 | |
102 | 101 | 2S E | AC | +1 | 140 | 21 | 21 | |
103 | 103 | 4S E | KC | -1 | 50 | 32 | 10 | |
104 | 105 | 2HX N | QS | -4 | 1100 | 2 | 40 | |
105 | 107 | 4S E | KC | = | 420 | 9 | 33 | |
106 | 109 | 4S E | KC | -2 | 100 | 37 | 5 | |
107 | 111 | 3S E | KC | -1 | 50 | 32 | 10 | |
108 | 102 | 2S E | AC | +1 | 140 | 21 | 21 | |
109 | 104 | 2S E | KC | +1 | 140 | 21 | 21 | |
110 | 106 | 3S E | 4D | = | 140 | 21 | 21 | |
111 | 108 | 4S E | AC | -2 | 100 | 37 | 5 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 110 | 4S N | QD | -3 | 150 | 1 | 41 | |
102 | 101 | 4S N | KH | -1 | 50 | 19 | 23 | |
103 | 103 | 4S N | KH | -1 | 50 | 19 | 23 | |
104 | 105 | 3NT S | TH | -2 | 100 | 8 | 34 | |
105 | 107 | 4S N | QD | -2 | 100 | 8 | 34 | |
106 | 109 | 5C S | QD | -1 | 50 | 19 | 23 | |
107 | 111 | 1HX E | 9C | -2 | 500 | 39 | 3 | |
108 | 102 | 2H N | KC | +1 | 140 | 34 | 8 | |
109 | 104 | 4S N | KH | -2 | 100 | 8 | 34 | |
110 | 106 | 4S N | QD | -1 | 50 | 19 | 23 | |
111 | 108 | 4S N | KH | -2 | 100 | 8 | 34 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 109 | 2S N | KC | = | 110 | 28 | 14 | |
102 | 111 | 3S S | KC | -1 | 100 | 9 | 33 | |
103 | 102 | 3S S | KC | -1 | 100 | 9 | 33 | |
104 | 104 | 3C W | AS | -2 | 200 | 36 | 6 | |
105 | 106 | 5C W | AS | -3 | 300 | 40 | 2 | |
106 | 108 | 3C E | AS | -1 | 100 | 20 | 22 | |
107 | 110 | 2NT W | AS | = | 120 | 0 | 42 | |
108 | 101 | 3S S | KC | -1 | 100 | 9 | 33 | |
109 | 103 | 3NT W | AS | -2 | 200 | 36 | 6 | |
110 | 105 | 2S N | 7H | = | 110 | 28 | 14 | |
111 | 107 | 2S S | KC | -1 | 100 | 9 | 33 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 109 | 3C N | KH | -2 | 100 | 25 | 17 | |
102 | 111 | 3H E | KD | +1 | 170 | 10 | 32 | |
103 | 102 | 3H E | KD | -1 | 50 | 35 | 7 | |
104 | 104 | 4D S | 6H | -2 | 100 | 25 | 17 | |
105 | 106 | 3H E | KD | = | 140 | 17 | 25 | |
106 | 108 | 3C N | AH | -2 | 100 | 25 | 17 | |
107 | 110 | 3HX E | KD | = | 530 | 4 | 38 | |
108 | 101 | 3HX E | 4C | -1 | 100 | 38 | 4 | |
109 | 103 | 4D S | 8C | = | 130 | 41 | 1 | |
110 | 105 | 3H E | 4C | = | 140 | 17 | 25 | |
111 | 107 | 4D S | 5H | = | 130 | 41 | 1 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 108 | 3S W | JH | -2 | 200 | 37 | 5 | |
102 | 110 | 2SX W | JH | -1 | 200 | 37 | 5 | |
103 | 101 | 2H S | 6D | = | 110 | 22 | 20 | |
104 | 103 | 4H S | 6D | -1 | 50 | 13 | 29 | |
105 | 105 | 4H S | 6D | -1 | 50 | 13 | 29 | |
106 | 107 | 4HX S | 6D | -2 | 300 | 0 | 42 | |
107 | 109 | 3H S | 6D | -1 | 50 | 13 | 29 | |
108 | 111 | 3NT N | 4D | = | 400 | 40 | 2 | |
109 | 102 | 2H S | 6D | +2 | 170 | 33 | 9 | |
110 | 104 | 3H S | 6D | +1 | 170 | 33 | 9 | |
111 | 106 | 4H S | 6D | = | 420 | 42 | 0 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 108 | 3NT E | 4S | +1 | 630 | 8 | 34 | |
102 | 110 | 4H W | QD | = | 620 | 22 | 20 | |
103 | 101 | 4H W | 8S | +1 | 650 | 3 | 39 | |
104 | 103 | 4S E | 7C | = | 620 | 22 | 20 | |
105 | 105 | 4H W | 8S | +1 | 650 | 3 | 39 | |
106 | 107 | 4H W | 8S | +1 | 650 | 3 | 39 | |
107 | 109 | 4H W | 6C | = | 620 | 22 | 20 | |
108 | 111 | 4H W | QD | = | 620 | 22 | 20 | |
109 | 102 | 4H W | 8S | = | 620 | 22 | 20 | |
110 | 104 | 4H W | 8S | = | 620 | 22 | 20 | |
111 | 106 | 4H W | 4H | = | 620 | 22 | 20 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 107 | 5D W | TH | -1 | 50 | 33 | 9 | |
102 | 109 | 4S W | TS | = | 420 | 10 | 32 | |
103 | 111 | 4S W | 2H | = | 420 | 10 | 32 | |
104 | 102 | 3H S | JC | -3 | 150 | 24 | 18 | |
105 | 104 | 4D W | 2H | -1 | 50 | 33 | 9 | |
106 | 106 | 4S E | AH | = | 420 | 10 | 32 | |
107 | 108 | 4S E | 8C | = | 420 | 10 | 32 | |
108 | 110 | 4S E | AH | = | 420 | 10 | 32 | |
109 | 101 | 4S W | TS | +1 | 450 | 0 | 42 | |
110 | 103 | 4S E | AH | -1 | 50 | 33 | 9 | |
111 | 105 | 4S W | TH | = | 420 | 10 | 32 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 107 | 2S W | TC | = | 110 | 11 | 31 | |
102 | 109 | 3H E | 3C | -1 | 50 | 21 | 21 | |
103 | 111 | 3NT W | TD | -1 | 50 | 21 | 21 | |
104 | 102 | 4H E | AC | -1 | 50 | 21 | 21 | |
105 | 104 | 3NT W | TC | -3 | 150 | 40 | 2 | |
106 | 106 | 3NT W | TD | = | 400 | 2 | 40 | |
107 | 108 | 2S W | TD | = | 110 | 11 | 31 | |
108 | 110 | 3H E | 5S | = | 140 | 5 | 37 | |
109 | 101 | 4H E | AC | -1 | 50 | 21 | 21 | |
110 | 103 | 2S W | 9C | = | 110 | 11 | 31 | |
111 | 105 | 4H E | 3C | -1 | 50 | 21 | 21 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 106 | 3C N | AS | -1 | 100 | 12 | 30 | |
102 | 108 | 3H S | 6S | +1 | 170 | 42 | 0 | |
103 | 110 | 3NT S | 4S | -1 | 100 | 12 | 30 | |
104 | 101 | 3NT S | 4S | -1 | 100 | 12 | 30 | |
105 | 103 | 2NT S | 4S | -2 | 200 | 1 | 41 | |
106 | 105 | 3NT S | KD | -1 | 100 | 12 | 30 | |
107 | 107 | 3D N | 3H | = | 110 | 25 | 17 | |
108 | 109 | 1NT N | 3S | +1 | 120 | 31 | 11 | |
109 | 111 | 3NT S | 4S | -2 | 200 | 1 | 41 | |
110 | 102 | 2NT S | 4S | -1 | 100 | 12 | 30 | |
111 | 104 | 3D S | 4H | = | 110 | 25 | 17 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 106 | 3D S | JH | +1 | 130 | 4 | 38 | |
102 | 108 | 3NT N | AS | +1 | 430 | 30 | 12 | |
103 | 110 | 3NT N | 4S | +1 | 430 | 30 | 12 | |
104 | 101 | 3NT N | QH | = | 400 | 14 | 28 | |
105 | 103 | 3NT N | 4S | +3 | 490 | 42 | 0 | |
106 | 105 | 3NT N | 3H | = | 400 | 14 | 28 | |
107 | 107 | 3NT N | KH | +1 | 430 | 30 | 12 | |
108 | 109 | 3NT N | 3H | = | 400 | 14 | 28 | |
109 | 111 | 3NT N | 4H | = | 400 | 14 | 28 | |
110 | 102 | 3NT N | KH | +2 | 460 | 40 | 2 | |
111 | 104 | 3NT N | 3H | = | 400 | 14 | 28 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 105 | 2S W | KH | -3 | 150 | 34 | 8 | |
102 | 107 | 3D E | 6D | -1 | 50 | 15 | 27 | |
103 | 109 | 3D W | KH | -1 | 50 | 15 | 27 | |
104 | 111 | 3D E | AH | -1 | 50 | 15 | 27 | |
105 | 102 | 4D W | KH | -2 | 100 | 25 | 17 | |
106 | 104 | 2HX N | KC | = | 670 | 42 | 0 | |
107 | 106 | 3H N | KC | +1 | 170 | 38 | 4 | |
108 | 108 | 3D W | KH | -1 | 50 | 15 | 27 | |
109 | 110 | 2H N | KC | +2 | 170 | 38 | 4 | |
110 | 101 | 4D E | AH | -1 | 50 | 15 | 27 | |
111 | 103 | 2H N | KC | +1 | 140 | 31 | 11 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 105 | 3S S | KH | -3 | 150 | 6 | 36 | |
102 | 107 | 2NT S | KH | -3 | 150 | 6 | 36 | |
103 | 109 | 2S S | KH | = | 110 | 34 | 8 | |
104 | 111 | 3S S | KH | -2 | 100 | 16 | 26 | |
105 | 102 | 2S S | TC | = | 110 | 34 | 8 | |
106 | 104 | 3NT S | KH | -1 | 50 | 26 | 16 | |
107 | 106 | 3S S | KH | -3 | 150 | 6 | 36 | |
108 | 108 | 2S S | KH | = | 110 | 34 | 8 | |
109 | 110 | 2NT S | KH | = | 120 | 39 | 3 | |
110 | 101 | 2S S | KH | -3 | 150 | 6 | 36 | |
111 | 103 | 2NT S | 5S | = | 120 | 39 | 3 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 104 | 1NT S | 3S | = | 90 | 8 | 34 | |
102 | 106 | 3H S | TD | +2 | 200 | 21 | 21 | |
103 | 108 | 3H N | KS | +2 | 200 | 21 | 21 | |
104 | 110 | 4H S | TD | -1 | 50 | 3 | 39 | |
105 | 101 | 4SX W | 5H | -3 | 500 | 39 | 3 | |
106 | 103 | 4H N | KS | +1 | 450 | 34 | 8 | |
107 | 105 | 3H S | TD | +1 | 170 | 18 | 24 | |
108 | 107 | 4H N | KS | = | 420 | 30 | 12 | |
109 | 109 | 4HX S | TD | +1 | 690 | 42 | 0 | |
110 | 111 | 3S W | 5H | -2 | 100 | 12 | 30 | |
111 | 102 | 2S W | 9D | -1 | 50 | 6 | 36 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 104 | 5CX E | 6D | -2 | 300 | 38 | 4 | |
102 | 106 | 2D W | 3H | -1 | 50 | 18 | 24 | |
103 | 108 | 3CX E | 8S | -2 | 300 | 38 | 4 | |
104 | 110 | 2S N | QD | = | 110 | 30 | 12 | |
105 | 101 | 3C E | 8S | -2 | 100 | 23 | 19 | |
106 | 103 | 3S N | QD | -2 | 200 | 3 | 39 | |
107 | 105 | 4S N | QD | -2 | 200 | 3 | 39 | |
108 | 107 | 3C E | 8S | -2 | 100 | 23 | 19 | |
109 | 109 | 3C E | 6D | -2 | 100 | 23 | 19 | |
110 | 111 | 3DX W | 3H | = | 470 | 0 | 42 | |
111 | 102 | 2S N | QD | = | 110 | 30 | 12 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 103 | 3NT N | 2C | -2 | 100 | 10 | 32 | |
102 | 105 | 3NT N | 4C | -3 | 150 | 4 | 38 | |
103 | 107 | 3NT N | 5C | -2 | 100 | 10 | 32 | |
104 | 109 | 3NT N | 4C | = | 400 | 23 | 19 | |
105 | 111 | 3NT N | 5C | +2 | 460 | 41 | 1 | |
106 | 102 | 3NT N | 5C | +1 | 430 | 34 | 8 | |
107 | 104 | 3NT N | 2C | +1 | 430 | 34 | 8 | |
108 | 106 | 3NT N | 8H | +2 | 460 | 41 | 1 | |
109 | 108 | 3NT N | 4C | -2 | 100 | 10 | 32 | |
110 | 110 | 3NT N | 5C | +1 | 430 | 34 | 8 | |
111 | 101 | 2H N | 7C | -1 | 50 | 17 | 25 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 103 | 3NT W | 2C | +1 | 630 | 1 | 41 | |
102 | 105 | 3NT W | 4C | -3 | 300 | 42 | 0 | |
103 | 107 | 3NT W | 3C | = | 600 | 16 | 26 | |
104 | 109 | 4S E | 6D | = | 620 | 5 | 37 | |
105 | 111 | 3NT W | 2C | -2 | 200 | 38 | 4 | |
106 | 102 | 3NT W | 3C | -1 | 100 | 31 | 11 | |
107 | 104 | 3NT W | 6D | = | 600 | 16 | 26 | |
108 | 106 | 3NT W | 3C | -1 | 100 | 31 | 11 | |
109 | 108 | 3NT W | 4C | = | 600 | 16 | 26 | |
110 | 110 | 3NT E | 6D | = | 600 | 16 | 26 | |
111 | 101 | 3NT W | 3C | -2 | 200 | 38 | 4 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 102 | 3NT S | QH | +3 | 690 | 39 | 3 | |
102 | 104 | 3NT N | AH | +1 | 630 | 20 | 22 | |
103 | 106 | 3NT N | 5H | +3 | 690 | 39 | 3 | |
104 | 108 | 3NT N | 3H | +1 | 630 | 20 | 22 | |
105 | 110 | 3NT N | 9H | +1 | 630 | 20 | 22 | |
106 | 101 | 3NT N | 5H | +1 | 630 | 20 | 22 | |
107 | 103 | 3NT N | 6H | +3 | 690 | 39 | 3 | |
108 | 105 | 3NT S | 7S | +1 | 630 | 20 | 22 | |
109 | 107 | 3NT S | 8S | +1 | 630 | 20 | 22 | |
110 | 109 | 3NT N | 3H | +3 | 690 | 39 | 3 | |
111 | 111 | 4D S | 2H | = | 130 | 2 | 40 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 102 | 3H S | AC | +1 | 170 | 10 | 32 | |
102 | 104 | 5CX W | KH | -2 | 500 | 38 | 4 | |
103 | 106 | 5C W | KH | -2 | 200 | 20 | 22 | |
104 | 108 | 5C W | KH | -2 | 200 | 20 | 22 | |
105 | 110 | 3S S | KC | +2 | 200 | 20 | 22 | |
106 | 101 | 5CX W | KS | -2 | 500 | 38 | 4 | |
107 | 103 | 5CX W | KH | -1 | 200 | 20 | 22 | |
108 | 105 | 3H N | QD | +2 | 200 | 20 | 22 | |
109 | 107 | 3H N | QD | +2 | 200 | 20 | 22 | |
110 | 109 | 5H N | AC | -1 | 50 | 2 | 40 | |
111 | 111 | 3S S | KC | +2 | 200 | 20 | 22 |
Click on the Board Number for the Detailed Board Analysis for that board.