NZ Teams Round-of-16 | |||||||
Results after 3 of 3 stanzas | |||||||
Team (click here to show names) | C/Fwd | Stanza 1 | Stanza 2 | Stanza 3 | Total | Masterpoints | |
BACH (1) | 9 | 62 | 46 | 9 | 126 | ||
MORRISON (2) | 0 | 2 | 4 | 18 | 24 | ||
BATCHELOR (3) | 3.08 | 14 | 32 | 23 | 72.08 | ||
MULLEY (4) | 0 | 41 | 34 | 19 | 94 | ||
SEBESFI (5) | 7.96 | 40 | 4 | 28 | 79.96 | ||
SOMERVILLE (6) | 0 | 31 | 41 | 3 | 75 | ||
JOHNSTON (7) | 2.33 | 34 | 21 | 25 | 82.33 | ||
SKIPPER (8) | 0 | 51 | 26 | 22 | 99 | ||
RAGNARSSON (9) | 5.71 | 8 | 28 | 15 | 56.71 | ||
GROVER (10) | 0 | 14 | 30 | 55 | 99 | ||
GROSVENOR (11) | 3.38 | 59 | 37 | 32 | 131.38 | ||
JARVIS (12) | 0 | 16 | 15 | 35 | 66 | ||
FAN (13) | 4.34 | 19 | 19 | 16 | 58.34 | ||
BOUGHEY (14) | 0 | 64 | 54 | 27 | 145 | ||
FISHER (15) | 1.91 | 20 | 25 | 26 | 72.91 | ||
DELMONTE (16) | 0 | 47 | 29 | 10 | 86 |
Click on the Team Name for a full display of that Team's performance.
Return to Results List