NZ Open Teams Qrtr Final | |||||||
Results after 3 of 3 stanzas | |||||||
Team (click here to exclude names) | C/Fwd | Stanza 1 | Stanza 2 | Stanza 3 | Total | Masterpoints | |
GEROMBOUX (1) CHRISTY GEROMBOUX - JENNA GIBBONS - JULIAN FOSTER - SEBASTIAN YUEN | 9 | 59 | 21 | 89 | |||
HURLEY (2) BOB HURLEY - GEO TISLEVOLL - JOHN PATTERSON - KATE DAVIES - KATHY YULE - KENNETH YULE | 0 | 0 | 31 | 31 | |||
BOUGHEY (3) ANDI BOUGHEY - CAROL RICHARDSON - STEVE BOUGHEY - WILLIAM LIU | 2.01 | 13 | 17 | 11 | 43.01 | ||
HUNG (4) ANDY HUNG - GLENN COUTTS - JAMES COUTTS - SHANE HARRISON | 0 | 50 | 17 | 40 | 96 | ||
BACH (5) ASHLEY BACH - MALCOLM MAYER - MARTIN REID - MICHAEL WARE - PAUL DALLEY - PETER NEWELL | 9 | 43 | 34 | 56 | 128 | ||
JONES (6) BARRY JONES - JENNY MILLINGTON - JULIE ATKINSON - PATRICK CARTER | 0 | 37 | 34 | 21 | 78 | ||
FISHER (7) BLAIR FISHER - CLAIR MIAO - ELIZABETH FISHER - JO SIMPSON - SAM SIMPSON - WAYNE BURROWS | 4.54 | 45 | 39 | 41 | 129.54 | ||
JARVIS (8) GRANT JARVIS - JAN CORMACK - MARTIN LOFGREN - PAMELA NISBET | 0 | 15 | 31 | 25 | 71 |
Click on the Team Name for a full display of that Team's performance.