Back to Results for Interprovincial Teams 2020 Show full list of team members Show standard report Show Pair Datums
Interprovincial Womens Teams 2020 (November 2020) | |||||||||||||||||||||
Results after 14 of 14 matches | Match VPs (click to show Imps) | Totals | |||||||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | Imps | VPs | W‑D‑L | ||
1 | A | Waikato Bays (5) | 18.00 | 13.97 | 10.36 | 7.10 | 8.30 | 18.78 | 15.79 | 17.86 | 7.69 | 6.03 | 16.18 | 7.10 | 122 | 167.16 | 7-0-5 | ||||
2 | A | Auckland/Northland (7) | 2.00 | 14.93 | 6.55 | 8.30 | 17.24 | 8.95 | 20.00 | 10.71 | 18.90 | 12.31 | 20.00 | 6.03 | 169 | 165.92 | 7-0-5 | ||||
3 | A | Otago/Southland (2) | 7.39 | 9.64 | 11.70 | 7.99 | 17.86 | 20.00 | 16.18 | 8.62 | 10.00 | 2.14 | 0.00 | 12.90 | 7 | 144.42 | 5-1-6 | ||||
4 | A | Central Districts (6) | 15.58 | 5.07 | 12.31 | 17.71 | 12.01 | 1.22 | 3.82 | 9.29 | 18.14 | 3.63 | 13.97 | 3.27 | -19 | 136.02 | 6-0-6 | ||||
5 | A | Wellington (4) | 12.61 | 6.03 | 7.69 | 14.22 | 11.05 | 15.15 | 7.99 | 11.38 | 1.10 | 7.10 | 3.82 | 16.73 | -26 | 134.87 | 6-0-6 | ||||
6 | A | Top of the South (3) | 4.42 | 15.37 | 12.90 | 2.76 | 2.14 | 4.85 | 12.01 | 2.14 | 16.37 | 17.86 | 8.30 | 13.97 | -34 | 133.09 | 6-0-6 | ||||
7 | A | Canterbury (1) | 4.63 | 13.45 | 2.29 | 5.78 | 11.70 | 0.00 | 0.00 | 4.21 | 1.86 | 10.00 | 12.90 | 11.70 | -219 | 98.52 | 4-1-7 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.