NZ Bridge logo

Back to Main Results Index

Altosoft logo

Back to Results for National Teams 2020         Show full list of team members    Show standard report        Show Pair Datums
National Teams 2020 (November 2020)
Results after 10 of 10 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1 M2 M3 M4 M5 M6 M7 M8 M9 M10   Imps VPs W‑D‑L
1 A GRANT (31)-24 32 6 49 16 46 26 -16 49 22  206 146.968-0-2  
2 A TISLEVOLL (13)25 -11 52 5 19 42 -26 39 16 -11  150 133.567-0-3  
3 A CARSON (3)50 21 -5 -31 1 32 61 16 -16 23  152 131.467-0-3  
4 A LEI (22)1 -11 13 46 6 16 -61 18 16 11  55 122.338-0-2  
5 A CORMACK (21)-8 11 34 10 -4 6 17 35 -49 4  56 118.817-0-3  
6 A CORNELL (15)57 -21 2 9 11 -6 3 30 11 -22  74 115.587-0-3  
7 A FISHER (9)12 19 10 -5 4 -16 34 28 -11 -23  52 113.426-0-4  
8 A SOLOMON (8)-36 47 -34 8 46 9 -35 5 15 21  46 112.897-0-3  
9 A PALMER (26)-18 28 -6 20 -11 -16 -1 17 12 16  41 110.965-0-5  
10 A LIVINGSTON (4)27 24 5 13 3 -46 35 -39 -16 6  12 107.147-0-3  
11 A GROVER (5)24 11 -10 -9 4 -9 13 -18 -7 35  34 107.125-0-5  
12 A DAVIES (14)18 5 -15 -49 10 38 -27 16 -19 49  26 106.936-0-4  
13 A JACOB (25)21 -33 -6 10 -13 -6 1 7 39 6  26 106.856-0-4  
14 A ROBERTSON (27)-57 47 3 10 -4 16 -34 10 10 -4  -3 105.006-0-4  
15 A CURRIE (23)-25 -32 5 17 19 9 13 -5 -10 10  1 103.346-0-4  
16 A GENC (24)-12 -14 -3 -17 50 6 26 8 -6 -6  32 102.844-0-6  
17 A BOUGHEY (6)46 -13 40 31 -3 -42 -3 -35 19 -21  19 102.074-0-6  
18 A WOODHALL (10)19 33 -17 -10 -1 1 27 -28 6 -16  14 101.295-0-5  
19 A FRASER-HOSKIN (7)19 -5 -40 -10 -19 -1 -2 5 21 37  5 101.214-0-6  
20 A LEWIS (16)26 -24 -41 3 37 -9 15 -8 7 -6  0 100.195-0-5  
21 A O'CONNOR (34)-26 -32 -5 -18 8 -2 18 -5 34 26  -2 98.654-0-6  
22 A FOIDL (11)-1 11 -2 -10 13 -1 -13 -16 21 -10  -8 96.443-0-7  
23 A MORRIS (18)9 -18 -13 -2 -37 -3 -18 1 38 14  -29 90.974-0-6  
24 A HAJMASI (33)-50 -47 9 18 -3 1 -33 -1 25 13  -68 90.515-0-5  
25 A CARTER (28)36 13 17 -13 -19 22 -17 -30 -12 -35  -38 88.934-0-6  
26 A CHANG (32)-19 -28 13 -3 -23 16 33 18 -15 -49  -57 87.364-0-6  
27 A STRETTON (20)-19 -37 -13 29 -50 2 27 1 -25 21  -64 86.525-0-5  
28 A MCENTEGART (30)-27 32 41 1 -6 -22 -13 -10 -39 -14  -57 80.613-0-7  
29 A Wiggins (1)-9 -11 26 -20 -46 -16 65 -7 7 -37  -48 80.583-0-7  
30 A CAMP (17)12 -19 6 -46 23 -38 2 -1 -7 -26  -94 78.904-0-6  
31 A DRISCOLL (2)8 18 15 -1 -16 -32 -15 -18 -21 -21  -83 76.883-0-7  
32 A LICHTNECKER (12)-21 37 -52 -8 3 22 -26 -17 -38 -3  -103 74.803-0-7  
33 A ASHWELL (29)-12 14 -26 2 -10 -22 -27 -11 -34 -13  -139 60.552-0-8  
34 A YANAGISAWA (19)-46 -47 -9 -29 -8 3 -65 11 -21 3  -208 56.353-0-7  

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for National Teams 2020