NZ Bridge logo

Back to Main Results Index

Altosoft logo

Back to Results for Interprovincial Teams 2019         Show full list of team members    Show standard report        Show Pair Datums
Interprovincial Seniors Teams 2019 (November 2019)
Results after 14 of 14 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12M13M14   Imps VPs W‑D‑L
1 CANTERBURY (2)30  40 29 38 -8 -3  17 -9 10 -4 26 5  171 184.568-0-4  
2 OTAGO / SOUTHLAND (4)-30 10 17  -16 25 8 -6 -17  29 25 45 22  112 171.358-0-4  
3 WELLINGTON (5)40 -10 -40 30  18 22 27  7 29 24 -45 -5  97 171.158-0-4  
4 AUCKLAND / NORTHLAND (3)16 -12  -30 13 8 -8 28 16 -7 -29  -26 6  -25 139.076-0-6  
5 TOP OF THE SOUTH (1) 12 11 -16 16 -18 3 -27 -16 -29  4 -16 -22  -98 118.905-0-7  
6 CENTRAL DISTRICTS (6)-16 -12 -17 16 -38  -22 6 -21 29 -10 -24  -6  -115 112.733-0-9  
7 WAIKATO BAYS (7)-40 12 -11 -29 -13 -25  -28 21 9 -29 -25 16   -142 110.244-0-8  
8 BYE (8)               0 0.000-0-0  

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for Interprovincial Teams 2019