Back to Results for Interprovincial Teams 2019 Show full list of team members Show standard report Show Pair Datums
Interprovincial Womens Teams 2019 (November 2019) | |||||||||||||||||||||
Results after 14 of 14 matches | Match Imps (click to show VPs) | Totals | |||||||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | Imps | VPs | W‑D‑L | ||
1 | A | AUCKLAND / NORTHLAND (3) | 48 | -2 | -17 | 3 | 28 | -3 | 20 | 18 | 19 | -9 | 3 | 50 | 158 | 179.16 | 8-0-4 | ||||
2 | A | OTAGO / SOUTHLAND (4) | 40 | 21 | 22 | 15 | -28 | 3 | -12 | 1 | 31 | 9 | 32 | -7 | 127 | 175.50 | 9-0-3 | ||||
3 | A | WELLINGTON (5) | -3 | -21 | 21 | 17 | 32 | 1 | -20 | 12 | 34 | -26 | -6 | 7 | 48 | 155.65 | 7-0-5 | ||||
4 | A | WAIKATO BAYS (7) | 3 | 38 | -5 | -7 | -3 | 28 | 18 | 12 | -14 | 6 | 6 | -50 | 32 | 154.44 | 7-0-5 | ||||
5 | A | TOP OF THE SOUTH (1) | 2 | 5 | 18 | -15 | -32 | -8 | -2 | -18 | -12 | 14 | -32 | 9 | -71 | 126.62 | 5-0-7 | ||||
6 | A | CANTERBURY (2) | -40 | -21 | 7 | 11 | -28 | 8 | -18 | 12 | -19 | -31 | 26 | -9 | -102 | 120.18 | 5-0-7 | ||||
7 | A | CENTRAL DISTRICTS (6) | -48 | -38 | -22 | -18 | -11 | -1 | 2 | -12 | -1 | -34 | -6 | -3 | -192 | 96.45 | 1-0-11 | ||||
8 | A | BYE (8) | 0 | 0.00 | 0-0-0 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.