Back to Results for Interprovincial Teams 2019 Show full list of team members Show standard report Show Pair Datums
Interprovincial Open Teams 2019 (November 2019) | |||||||||||||||||||||
Results after 14 of 14 matches | Match VPs (click to show Imps) | Totals | |||||||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | Imps | VPs | W‑D‑L | |||
1 | WELLINGTON (5) | 15.15 | 7.10 | 16.91 | 16.73 | 20.00 | 18.00 | 16.73 | 4.21 | 7.99 | 16.73 | 4.85 | 9.64 | 161 | 178.04 | 7-0-5 | |||||
2 | CENTRAL DISTRICTS (6) | 4.21 | 12.01 | 2.29 | 13.97 | 13.18 | 2.00 | 19.64 | 11.05 | 9.64 | 16.73 | 15.15 | 19.74 | 85 | 163.61 | 8-0-4 | |||||
3 | AUCKLAND/NORTHLAND (3) | 15.79 | 18.66 | 3.27 | 10.00 | 17.86 | 15.58 | 17.86 | 10.36 | 1.72 | 6.29 | 4.42 | 10.36 | 54 | 156.17 | 7-1-4 | |||||
4 | WAIKATO BAYS (7) | 4.85 | 7.99 | 17.24 | 14.22 | 10.00 | 15.79 | 16.91 | 3.27 | 3.27 | 2.14 | 15.58 | 13.97 | 15 | 149.23 | 6-1-5 | |||||
5 | OTAGO/SOUTHLAND (4) | 15.58 | 12.90 | 17.71 | 11.05 | 4.21 | 4.42 | 2.14 | 8.95 | 14.22 | 3.27 | 15.15 | 6.03 | -20 | 139.63 | 6-0-6 | |||||
6 | CANTERBURY (2) | 4.42 | 3.09 | 5.78 | 6.82 | 2.14 | 5.78 | 0.36 | 7.69 | 15.79 | 18.28 | 17.86 | 4.85 | -101 | 116.86 | 3-0-9 | |||||
7 | TOP OF THE SOUTH (1) | 1.34 | 2.76 | 6.03 | 8.95 | 0.00 | 14.22 | 3.09 | 12.31 | 5.78 | 12.01 | 13.71 | 0.26 | -194 | 104.46 | 4-0-8 | |||||
8 | BYE (8) | 0 | 0.00 | 0-0-0 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.