NZ Bridge logo

Back to Main Results Index

Altosoft logo

Back to Results for NZ National Congress 2019         Show full list of team members    Show standard report        Show Pair Datums
NZ Senior Teams (October 2019)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑L
1 Kiss (30)20 19 -9 9 29 43  111 87.325-0-1  
2 Moore (23)36 -12 18 17 1 16  76 79.715-0-1  
3 Crichton (1)80 -2 -17 65 -1 17  142 78.933-0-3  
4 Ball (27)15 14 -10 28 1 20  68 78.525-0-1  
5 Collins (2)37 1 17 -8 -1 11  57 74.184-0-2  
6 De Luca (15)45 2 -29 -6 18 20  50 71.534-0-2  
7 Tislevoll (8)14 30 -2 17 1 -16  44 71.504-0-2  
8 Sim (29)28 16 2 8 18 -43  29 71.125-0-1  
9 Butler (36)43 -1 29 -1 -1 -17  52 70.362-0-4  
10 Campbell (9)-15 -13 6 15 29 16  38 69.984-0-2  
11 Janisz (3)14 -30 11 6 14 5  20 68.205-0-1  
12 Duncan (24)32 12 9 1 -18 -11  25 66.084-0-2  
13 Brookes (32)-7 -25 41 14 -16 24  31 65.933-0-3  
14 Gyde (28)30 -16 27 -9 0 -5  27 65.012-1-3  
15 Smith (4)-8 13 37 -17 16 -20  21 63.963-0-3  
16 Dick (20)-37 44 -19 -20 37 11  16 61.743-0-3  
17 Clark (17)14 -4 -37 20 23 -20  -4 60.613-0-3  
18 Sutton (25)22 -19 -4 13 -14 4  2 60.373-0-3  
19 McAllister (16)-15 13 -2 24 0 -24  -4 58.802-1-3  
20 McFadyen (21)-14 10 2 -14 32 -16  0 58.463-0-3  
21 Jurgeleit (31)6 21 10 -17 -29 -4  -13 57.433-0-3  
22 Wood (10)-30 -35 -4 33 17 3  -16 56.923-0-3  
23 Healy (6)-32 0 22 -16 -1 7  -20 55.532-1-3  
24 Yeomans (11)-28 35 19 -28 -29 6  -25 54.123-0-3  
25 Jackson (22)8 4 -27 16 -18 -11  -28 53.183-0-3  
26 Cartner (12)-20 -4 -3 31 -23 -3  -22 52.321-0-5  
27 Hutton (18)-43 -44 4 25 16 -7  -49 51.953-0-3  
28 Brown (5)-36 0 -6 -1 -16 24  -35 51.021-1-4  
29 Hayward (7)-22 4 11 -24 1 -6  -36 50.823-0-3  
30 Fermor (13)-6 25 -18 -13 -32 4  -40 49.092-0-4  
31 Melville (14)7 -21 -11 -31 16 -4  -44 48.832-0-4  
32 Brewer (19)-80 12 -11 1 -37 8  -107 44.823-0-3  
33 Gray (26)-14 -10 3 -15 -16 -6  -58 42.481-0-5  
34 Skousgaard (34)15 -14 4 -65 -17 -24  -101 40.322-0-4  
35 McArthur (35)-14 -13 -22 -33 -1 -8  -91 34.990-0-6  
36 Gordon (33)-45 -12 -41 -25 1 6  -116 33.872-0-4  

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for NZ National Congress 2019