NZ Bridge logo

Back to Main Results Index

Altosoft logo

Back to Results for NZ National Congress 2019         Show full list of team members    Show standard report        Show Pair Datums
NZ Teams (October 2019)
Results after 10 of 10 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10   Imps VPs W‑D‑L
1 BACH (7)39 16 -4 14 5 50 9 7 52 40  228 149.379-0-1  
2 SEBESFI (29)56 40 29 3 18 -8 30 -7 -18 44  187 137.567-0-3  
3 RAGNARSSON (40)31 41 32 61 -18 -17 -3 0 9 56  192 135.306-1-3  
4 FAN (42)37 22 5 21 14 8 -13 0 9 12  115 129.618-1-1  
5 GROSVENOR (64)42 40 36 -3 -14 23 3 5 -8 4  128 127.287-0-3  
6 BATCHELOR (58)46 54 -29 27 27 17 13 16 -52 -4  115 126.987-0-3  
7 JOHNSTON (57)-13 31 15 38 6 25 -30 -60 41 47  100 124.587-0-3  
8 FISHER (75)36 -22 -6 50 13 -20 19 19 17 3  109 124.047-0-3  
9 GROVER (86)12 27 -30 -4 79 10 5 60 24 -40  143 123.887-0-3  
10 SOMERVILLE (28)-23 32 -7 -17 16 6 13 28 15 24  87 121.647-0-3  
11 BOUGHEY (74)-31 31 28 -4 5 12 -20 47 70 -12  126 120.946-0-4  
12 MULLEY (26)19 1 13 -16 31 -10 32 18 -9 8  87 120.837-0-3  
13 MORRISON (45)32 22 4 12 -6 33 20 -16 -9 -3  89 120.546-0-4  
14 JARVIS (47)-12 -18 4 -16 27 -18 91 17 63 22  160 120.536-0-4  
15 DELMONTE (5)18 -8 -15 56 -13 9 26 -15 4 51  113 120.236-0-4  
16 SKIPPER (23)38 -16 0 39 -6 -25 17 14 -4 42  99 119.935-1-4  
17 HUANG (18)26 61 -32 11 6 20 -9 37 8 -44  84 118.307-0-3  
18 O'SHAUGHNESSY (83)3 30 3 -11 19 25 -4 3 6 -8  66 116.147-0-3  
19 WAKEFIELD (82)23 -30 -10 -14 17 25 0 41 5 11  68 116.076-1-3  
20 RUSSELL (44)8 -48 -27 42 -4 23 11 35 9 6  55 115.417-0-3  
21 YUNFEI (19)12 32 17 -21 3 28 4 -5 28 -56  42 114.127-0-3  
22 MUNTZ (24)-42 -15 5 5 44 43 -22 39 -9 18  66 112.726-0-4  
23 MILL (88)-17 44 -2 -68 40 10 -4 -4 9 25  33 111.315-0-5  
24 ABRAHAM (87)-9 42 31 -19 -17 -1 21 40 0 -24  64 110.944-1-5  
25 JONES (17)9 48 -17 -41 22 30 9 15 -17 -11  47 110.556-0-4  
26 YANG (41)10 -23 -13 -24 36 18 -11 23 -3 43  56 110.545-0-5  
27 PAWSON (27)-14 -7 19 28 10 27 2 -18 -15 9  41 109.516-0-4  
28 SIMPSON (59)-26 71 0 -30 59 -5 9 0 12 -6  84 109.324-2-4  
29 TEMPLE (91)21 -1 22 -14 38 -33 22 -19 -17 20  39 108.735-0-5  
30 CARRYER (43)13 -3 6 28 19 25 -20 -37 -4 2  29 108.696-0-4  
31 MOSES (81)28 -41 -26 22 48 20 3 -17 23 -22  38 108.536-0-4  
32 PALMER (53)25 30 -5 -27 -5 -30 35 3 12 -2  36 108.065-0-5  
33 NASH (90)-39 19 14 -27 -16 40 29 -47 5 51  29 107.016-0-4  
34 HUMPHREY (20)-10 6 -22 16 0 -9 35 -41 30 21  26 106.695-1-4  
35 KER (37)-21 4 32 68 28 -23 -5 3 4 -47  43 105.526-0-4  
36 GEROMBOUX (55)39 45 -36 16 -28 -12 -43 6 21 10  18 105.126-0-4  
37 BECK (66)14 14 18 19 -27 -28 4 0 -41 32  5 104.656-1-3  
38 M MCGREGOR (11)-12 -35 -5 32 16 11 8 -3 12 -9  15 104.405-0-5  
39 A RUSSELL (31)13 -14 -2 -10 22 -10 15 -35 18 15  12 104.285-0-5  
40 TARBUTT (54)40 -45 12 4 8 -20 -13 25 -12 12  11 103.866-0-4  
41 STUCK (39)13 3 -13 23 -3 5 -26 4 22 -18  10 103.146-0-4  
42 LIU (84)-7 15 18 41 -5 -25 20 17 -28 -42  4 102.155-0-5  
43 WINSOR (48)19 8 -18 19 -43 -6 -35 38 -21 50  11 101.495-0-5  
43= INGLIS (33)11 23 17 -12 -3 -27 -8 -4 -13 25  9 101.494-0-6  
45 THIRTLE (67)-38 -19 28 23 -3 -11 14 -25 24 5  -2 100.505-0-5  
46 PATTERSON (49)-19 5 9 17 33 7 -3 -3 -5 -51  -10 100.445-0-5  
47 GUY (68)-47 -1 11 -42 -19 16 -1 10 11 55  -7 100.215-0-5  
48 DUNCAN (92)-34 8 22 33 17 -50 43 -14 -6 -25  -6 99.855-0-5  
49 GRAY (13)-19 -4 31 27 -38 -43 22 -1 -6 23  -8 99.784-0-6  
50 GRANT (16)34 -22 -18 40 -10 1 0 9 -12 -10  12 99.154-1-5  
51 LINDH (73)16 -19 -12 14 40 34 -2 -3 -70 -20  -22 98.994-0-6  
52 DELANY (77)-11 -6 34 -19 -48 -12 -5 7 48 13  1 98.294-0-6  
53 GLASS (69)-13 7 10 -23 4 9 12 -9 -3 -5  -11 97.775-0-5  
54 CLEAVER (50)12 -32 -32 -13 19 47 -15 1 -24 33  -4 96.925-0-5  
55 HOPKINS (34)-46 1 -51 -2 4 22 30 -1 -30 47  -26 96.825-0-5  
56 GEARE (8)-25 -32 -16 2 28 12 1 24 3 -12  -15 96.746-0-4  
57 YOUNG (38)-39 40 -28 24 -40 17 -14 13 24 -21  -24 95.995-0-5  
58 ATLEY (80)12 -27 13 -33 27 -23 -1 -7 34 -15  -20 94.814-0-6  
59 HAMILTON (4)-10 -9 -19 22 -16 -32 1 41 9 0  -13 94.734-1-5  
60 JANISZ (62)10 21 -3 -38 3 23 -9 4 -63 0  -52 94.685-1-4  
61 DORMER (22)52 -40 10 11 43 -25 -19 -28 13 -43  -26 93.175-0-5  
62 ASHWELL (71)-17 -44 -28 28 17 5 4 -6 8 -13  -46 90.845-0-5  
63 CLAYTON (12)47 -54 22 4 3 -34 -12 1 1 -25  -47 90.606-0-4  
64 BROOKES (70)-52 25 -14 -22 15 -17 30 7 6 -32  -54 90.225-0-5  
65 BOLLAND (36)-15 22 7 30 -19 -9 -21 -23 -8 3  -33 90.124-0-6  
66 NORMAN (21)-28 -31 -5 20 -27 33 -22 19 -34 33  -42 89.974-0-6  
67 DE LUCA (78)15 19 30 -61 -19 55 -9 -40 -22 -23  -55 88.514-0-6  
68 MOREL (76)7 -15 26 -1 -33 -25 -91 7 3 18  -104 88.305-0-5  
69 DICK (89)10 -21 28 -11 -90 -47 24 -3 56 -51  -105 87.314-0-6  
70 MACDONALD (60)-32 -8 51 6 90 -7 -32 -39 -24 -3  2 86.863-0-7  
71 KAHLER (2)-12 18 -10 -56 5 32 -29 -9 -11 7  -65 86.674-0-6  
72 MINCHIN (61)-56 -25 5 43 -40 -9 -24 11 -15 39  -71 84.324-0-6  
73 CURRIE (14)-16 -22 -11 -42 18 -33 -28 13 47 8  -66 84.024-0-6  
74 WALTERS (52)-10 9 2 -50 -44 13 5 3 19 -50  -103 83.926-0-4  
75 PARKES (10)-12 35 2 -28 0 23 -17 -17 -18 -33  -65 82.463-1-6  
76 BEER (25)-26 -71 18 -5 -15 -22 29 -10 12 -7  -97 82.273-0-7  
77 BURTON (72)-37 23 -28 -18 -17 -13 -29 3 20 17  -79 81.874-0-6  
78 HAYWARD (6)17 16 -17 1 -31 -23 3 -24 -48 10  -96 80.345-0-5  
79 BUCKLAND (79)-18 -5 27 -6 -22 -5 -3 9 -9 -55  -87 80.132-0-8  
80 BARTOLI (63)-8 -42 -26 -20 -8 -1 28 -31 16 3  -89 79.423-0-7  
81 BOTT (46)6 -30 -22 13 -27 40 -35 -19 -3 -8  -85 78.513-0-7  
82 HUTTON (9)17 -16 -12 -40 -5 3 -30 31 -19 -18  -89 77.963-0-7  
83 HANNAH-BROWN (51)26 -61 -9 -23 -36 -16 -5 26 24 -47  -121 77.143-0-7  
84 DEAN (85)-6 25 -22 -28 -17 -3 11 -38 -12 -3  -93 76.962-0-8  
85 FERMOR (56)-13 -31 26 42 -8 -55 -4 -13 -50 -10  -116 74.332-0-8  
86 SHAMI (65)44 -40 12 -39 -22 -40 -20 -26 25 -17  -123 71.513-0-7  
87 RHODES (3)-3 -25 -4 18 -59 -40 20 -41 15 -33  -152 71.413-0-7  
88 CHURCH (32)-7 -15 -31 -43 -18 -5 4 -3 -25 20  -123 70.632-0-8  
89 SKOUSGAARD (35)-36 -23 16 -22 -4 9 -30 -7 -16 -20  -133 67.552-0-8  
90 YUKICH (15)7 15 -31 10 -79 -23 -11 -7 -24 -39  -182 66.573-0-7  
91 G DICK (30)-44 15 -34 -32 -28 1 -4 -13 -20 6  -153 65.573-0-7  
92 TURNER (1)-40 -40 -18 -28 8 5 5 -11 -47 -6  -172 62.933-0-7  

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for NZ National Congress 2019