NZ Bridge logo

Back to Main Results Index

Altosoft logo

Back to Results for NZ National Congress 2019         Show full list of team members    Show match-by-match results        Show Pair Datums
NZ Teams (October 2019)
Results after 10 of 10 matches
Place Team (click here to show names) Imps VPs W‑D‑L
1 BACH (7)228 149.379-0-1  
2 SEBESFI (29)187 137.567-0-3  
3 RAGNARSSON (40)192 135.306-1-3  
4 FAN (42)115 129.618-1-1  
5 GROSVENOR (64)128 127.287-0-3  
6 BATCHELOR (58)115 126.987-0-3  
7 JOHNSTON (57)100 124.587-0-3  
8 FISHER (75)109 124.047-0-3  
9 GROVER (86)143 123.887-0-3  
10 SOMERVILLE (28)87 121.647-0-3  
11 BOUGHEY (74)126 120.946-0-4  
12 MULLEY (26)87 120.837-0-3  
13 MORRISON (45)89 120.546-0-4  
14 JARVIS (47)160 120.536-0-4  
15 DELMONTE (5)113 120.236-0-4  
16 SKIPPER (23)99 119.935-1-4  
17 HUANG (18)84 118.307-0-3  
18 O'SHAUGHNESSY (83)66 116.147-0-3  
19 WAKEFIELD (82)68 116.076-1-3  
20 RUSSELL (44)55 115.417-0-3  
21 YUNFEI (19)42 114.127-0-3  
22 MUNTZ (24)66 112.726-0-4  
23 MILL (88)33 111.315-0-5  
24 ABRAHAM (87)64 110.944-1-5  
25 JONES (17)47 110.556-0-4  
26 YANG (41)56 110.545-0-5  
27 PAWSON (27)41 109.516-0-4  
28 SIMPSON (59)84 109.324-2-4  
29 TEMPLE (91)39 108.735-0-5  
30 CARRYER (43)29 108.696-0-4  
31 MOSES (81)38 108.536-0-4  
32 PALMER (53)36 108.065-0-5  
33 NASH (90)29 107.016-0-4  
34 HUMPHREY (20)26 106.695-1-4  
35 KER (37)43 105.526-0-4  
36 GEROMBOUX (55)18 105.126-0-4  
37 BECK (66)5 104.656-1-3  
38 M MCGREGOR (11)15 104.405-0-5  
39 A RUSSELL (31)12 104.285-0-5  
40 TARBUTT (54)11 103.866-0-4  
41 STUCK (39)10 103.146-0-4  
42 LIU (84)4 102.155-0-5  
43 WINSOR (48)11 101.495-0-5  
43= INGLIS (33)9 101.494-0-6  
45 THIRTLE (67)-2 100.505-0-5  
46 PATTERSON (49)-10 100.445-0-5  
47 GUY (68)-7 100.215-0-5  
48 DUNCAN (92)-6 99.855-0-5  
49 GRAY (13)-8 99.784-0-6  
50 GRANT (16)12 99.154-1-5  
51 LINDH (73)-22 98.994-0-6  
52 DELANY (77)1 98.294-0-6  
53 GLASS (69)-11 97.775-0-5  
54 CLEAVER (50)-4 96.925-0-5  
55 HOPKINS (34)-26 96.825-0-5  
56 GEARE (8)-15 96.746-0-4  
57 YOUNG (38)-24 95.995-0-5  
58 ATLEY (80)-20 94.814-0-6  
59 HAMILTON (4)-13 94.734-1-5  
60 JANISZ (62)-52 94.685-1-4  
61 DORMER (22)-26 93.175-0-5  
62 ASHWELL (71)-46 90.845-0-5  
63 CLAYTON (12)-47 90.606-0-4  
64 BROOKES (70)-54 90.225-0-5  
65 BOLLAND (36)-33 90.124-0-6  
66 NORMAN (21)-42 89.974-0-6  
67 DE LUCA (78)-55 88.514-0-6  
68 MOREL (76)-104 88.305-0-5  
69 DICK (89)-105 87.314-0-6  
70 MACDONALD (60)2 86.863-0-7  
71 KAHLER (2)-65 86.674-0-6  
72 MINCHIN (61)-71 84.324-0-6  
73 CURRIE (14)-66 84.024-0-6  
74 WALTERS (52)-103 83.926-0-4  
75 PARKES (10)-65 82.463-1-6  
76 BEER (25)-97 82.273-0-7  
77 BURTON (72)-79 81.874-0-6  
78 HAYWARD (6)-96 80.345-0-5  
79 BUCKLAND (79)-87 80.132-0-8  
80 BARTOLI (63)-89 79.423-0-7  
81 BOTT (46)-85 78.513-0-7  
82 HUTTON (9)-89 77.963-0-7  
83 HANNAH-BROWN (51)-121 77.143-0-7  
84 DEAN (85)-93 76.962-0-8  
85 FERMOR (56)-116 74.332-0-8  
86 SHAMI (65)-123 71.513-0-7  
87 RHODES (3)-152 71.413-0-7  
88 CHURCH (32)-123 70.632-0-8  
89 SKOUSGAARD (35)-133 67.552-0-8  
90 YUKICH (15)-182 66.573-0-7  
91 G DICK (30)-153 65.573-0-7  
92 TURNER (1)-172 62.933-0-7  

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.

Return to Results for NZ National Congress 2019