Back to Results for NZ National Congress 2019 Show full list of team members Show standard report Show Pair Datums
NZ Youth Teams (September 2019) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | |||
1 | QI (2) | 47 | 6 | 31 | 62 | -9 | 42 | 190 | 98.87 | 5-0-1 | |||
2 | JOHNSTON (1) | -7 | 65 | 56 | -62 | 34 | 29 | 115 | 84.41 | 4-0-2 | |||
3 | JAMES (3) | 38 | -6 | 3 | 34 | -34 | 46 | 81 | 78.35 | 4-0-2 | |||
4 | HU (4) | 7 | 26 | -3 | -13 | 9 | 50 | 76 | 77.96 | 4-0-2 | |||
5 | COLEMAN (5) | 15 | -6 | -56 | 6 | 5 | 44 | 8 | 67.28 | 4-0-2 | |||
6 | LI (6) | 6 | 42 | -31 | 13 | 23 | -29 | 13 | 66.00 | 4-0-2 | |||
7 | CHOU (11) | 5 | -26 | 47 | -34 | 35 | -5 | 22 | 62.45 | 3-0-3 | |||
8 | CASEY (7) | -42 | -15 | 11 | 9 | 33 | -42 | -9 | 57.15 | 3-0-3 | |||
9 | XIONG (10) | -5 | -65 | 3 | 16 | -23 | -46 | -132 | 32.89 | 1-0-5 | |||
10 | BENDALL (9) | -47 | 7 | -47 | -6 | -33 | -50 | -176 | 21.52 | 1-0-5 | |||
11 | MAKARO (8) | -38 | -7 | -12 | -48 | -44 | -35 | -188 | 13.12 | 0-0-6 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.