Back to Results for North Island Teams 2019 Show full list of team members Show standard report Show Pair Datums
North Island Teams 2019 (March 2019) | |||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | ||
1 | A | CORNELL (13) | 196 | 121.16 | 7-0-1 | ||||||||||
2 | A | YUAN (20) | 103 | 104.19 | 7-0-1 | ||||||||||
3 | A | WESTOBY (14) | 94 | 100.65 | 6-0-2 | ||||||||||
4 | A | SCHWARTZ (9) | 87 | 99.71 | 5-0-3 | ||||||||||
5 | A | YOUNG (10) | 86 | 94.55 | 4-0-4 | ||||||||||
6 | A | SOLOMON (22) | 65 | 94.09 | 4-0-4 | ||||||||||
7 | A | JONES (6) | 61 | 93.25 | 5-0-3 | ||||||||||
8 | A | MIAO (21) | 77 | 92.43 | 5-0-3 | ||||||||||
9 | A | KER (32) | 70 | 92.26 | 4-0-4 | ||||||||||
10 | A | CURRY (30) | 82 | 91.96 | 4-0-4 | ||||||||||
11 | A | BACH (1) | 33 | 90.73 | 5-0-3 | ||||||||||
12 | A | PALMER (15) | 49 | 89.58 | 4-0-4 | ||||||||||
13 | A | JARVIS (19) | 61 | 89.12 | 6-0-2 | ||||||||||
14 | A | CARSON (2) | 36 | 85.78 | 4-0-4 | ||||||||||
15 | A | GRANT (33) | 19 | 85.43 | 5-0-3 | ||||||||||
16 | A | QI (5) | 7 | 80.17 | 3-1-4 | ||||||||||
17 | A | FISHER (31) | -10 | 79.25 | 5-0-3 | ||||||||||
18 | A | WATT (17) | -27 | 78.67 | 5-0-3 | ||||||||||
19 | A | GLASS (24) | -7 | 78.24 | 4-0-4 | ||||||||||
20 | A | BARON (34) | -10 | 76.47 | 3-0-5 | ||||||||||
21 | A | ROLLS (26) | -29 | 75.53 | 4-1-3 | ||||||||||
22 | A | INGLIS (12) | -15 | 74.85 | 3-0-5 | ||||||||||
23 | A | FRASER-HOSKIN (16) | -35 | 73.13 | 3-0-5 | ||||||||||
24 | A | MARTELLETTI (7) | -44 | 70.45 | 3-1-4 | ||||||||||
25 | A | KALMA (3) | -117 | 67.39 | 4-0-4 | ||||||||||
26 | A | HEALY (23) | -61 | 67.28 | 3-0-5 | ||||||||||
27 | A | WEN (18) | -50 | 66.60 | 3-0-5 | ||||||||||
28 | A | QUILTY (11) | -63 | 66.48 | 3-1-4 | ||||||||||
29 | A | DRISCOLL (29) | -97 | 59.85 | 2-0-6 | ||||||||||
30 | A | MCLEOD (28) | -75 | 59.66 | 2-0-6 | ||||||||||
31 | A | BLACKBURN (25) | -108 | 59.40 | 2-0-6 | ||||||||||
32 | A | SCHUCK (8) | -138 | 56.56 | 3-0-5 | ||||||||||
33 | A | HARRIS (27) | -116 | 54.60 | 2-0-6 | ||||||||||
34 | A | EDGINTON (4) | -124 | 50.53 | 2-0-6 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.